LUXURY & CUSTOM METICULOUS HOME! This absolutely Stunning home is sure to tick off all the boxes! 2 Storey w/walk out Bsmt & tons of light! S. facing, Private, fenced tiered & manicured backyard! Enjoy your Open Floorplan throughout w/ large O/S windows that allow sun to shine in + mountain views to enjoy! Amazing ability to entertain inside & out w/stunning Kitchen & layout that incl. soft close white cabinetry, granite countertops, beautiful appliances & instant On-demand Hot water + Sep. dining room. Gorgeous H/W flooring & crown molding. Sprawling Master on main feat/dressing Rm & ensuite + GROUND LEVEL- WALK OUT BSMT w/it's own private patio, lrge windows & quality finishings laundry + 3 add. bdrms + GYM! Above 2 is Det.& heated 1 Bed suite & Office. R.V/Boat parking! Simply a 10/10!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3082433 / Active | 01-22-2026 | $2,488,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 24'11 x 24'11 ft |
| Main Level | Dining Room | 19'5 x 19'5 ft |
| Main Level | Kitchen | 17'11 x 17'11 ft |
| Main Level | Wok Kitchen | 9'7 x 9'7 ft |
| Main Level | Primary Bedroom | 18'2 x 18'2 ft |
| Main Level | Dressing Room | 17'8 x 17'8 ft |
| Main Level | Bedroom | 15' x 15' ft |
| Main Level | Laundry | 7' x 7' ft |
| Above Level | Bedroom | 17'2 x 17'2 ft |
| Above Level | Bedroom | 13'5 x 13'5 ft |
| Below | Living Room | 31'11 x 31'11 ft |
| Below | Dining Room | 22'2 x 22'2 ft |
| Below | Kitchen | 11'1 x 11'1 ft |
| Below | Pantry | 7'3 x 7'3 ft |
| Below | Laundry | 8'8 x 8'8 ft |
| Below | Bedroom | 12'2 x 12'2 ft |
| Below | Bedroom | 12'11 x 12'11 ft |
| Below | Bedroom | 21'8 x 21'8 ft |
| Below | Walk-In Closet | 6'6 x 6'6 ft |
| Below | Storage | 7'6 x 7'6 ft |
| Abv Main 2 | Living Room | 12'4 x 12'4 ft |
| Abv Main 2 | Kitchen | 11' x 11' ft |
| Abv Main 2 | Bedroom | 11'7 x 11'7 ft |
| Abv Main 2 | Office | 13'5 x 13'5 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #2 |
| Above Level | No | #4 |
| Basement | No | #4 |
| Above Main 2 | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property