Welcome to this executive-built home showcasing unmatched quality and craftsmanship. Nestled in a quiet cul-de-sac, this 4800+ sq ft gem offers 4 large bedrooms up with 3 full baths, a main floor home office, and open-concept living perfect for entertaining. The backyard boasts a 300+ sq ft covered awning ideal for all year around use, rear lane access with parking for 8 cars—plus boat and RV parking—and a 22x22 detached garage/shop with power and over height doors. Basement includes two 2-bed suites, excellent mortgage helpers! Sitting on a 9200+ sq ft lot in prime Fleetwood location. Stone throw steps away from Frost Road Elementary, Surrey Christian, and Holy Cross Secondary. The future sky train station is walking distance and shopping just around the corner. This is a MUST SEE!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3080684 / Active | 01-21-2026 | $1,999,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 7'1 x 7'1 ft |
| Main Level | Living Room | 13'5 x 13'5 ft |
| Main Level | Dining Room | 13'5 x 13'5 ft |
| Main Level | Kitchen | 13'11 x 13'11 ft |
| Main Level | Wok Kitchen | 9'11 x 9'11 ft |
| Main Level | Eating Area | 10'3 x 10'3 ft |
| Main Level | Family Room | 18'0 x 18'0 ft |
| Main Level | Bedroom | 11'0 x 11'0 ft |
| Main Level | Laundry | 10'10 x 10'10 ft |
| Above Level | Primary Bedroom | 13'9 x 13'9 ft |
| Above Level | Walk-In Closet | 13'9 x 13'9 ft |
| Above Level | Bedroom | 13'6 x 13'6 ft |
| Above Level | Bedroom | 12'9 x 12'9 ft |
| Above Level | Walk-In Closet | 4'9 x 4'9 ft |
| Above Level | Bedroom | 10'11 x 10'11 ft |
| Basement Level | Living Room | 13'2 x 13'2 ft |
| Basement Level | Kitchen | 8'5 x 8'5 ft |
| Basement Level | Bedroom | 9'3 x 9'3 ft |
| Basement Level | Bedroom | 9'3 x 9'3 ft |
| Basement Level | Living Room | 13'3 x 13'3 ft |
| Basement Level | Kitchen | 8'5 x 8'5 ft |
| Basement Level | Bedroom | 10'3 x 10'3 ft |
| Basement Level | Bedroom | 9'6 x 9'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property