| MLS® R3081631
A rare opportunity in one of Surrey’s most sought-after neighbourhoods, Fleetwood. Beautiful, modern, spacious, and fully renovated in 2024, 5,387 sq ft detached family home offering 10 bedrooms and 7 bathrooms on a huge 8,400 plus sq ft private lot, on a quiet cul-de-sac just steps to Fleetwood Park, top schools, shopping, restaurants, recreation centre, and future SkyTrain station. Bright open layout with soaring 18 ft ceilings and abundant natural light throughout. Chef’s kitchen plus spice kitchen with walk-in pantry, marble countertops, and generous storage, plus a newly renovated patio and oversized deck, perfect for entertaining. The home features two separate basement suites, a 3-bed 2-bath suite and a 2-bed 1-bath suite, with private entrances offering excellent flexibility.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above Level | Primary Bedroom | 18'6 x 18'6 ft |
| Above Level | Walk-In Closet | 8'5 x 8'5 ft |
| Above Level | Walk-In Closet | 8'5 x 8'5 ft |
| Above Level | Bedroom | 13'0 x 13'0 ft |
| Above Level | Walk-In Closet | 4'11 x 4'11 ft |
| Above Level | Bedroom | 11'6 x 11'6 ft |
| Above Level | Bedroom | 11'1 x 11'1 ft |
| Main Level | Bedroom | 9'6 x 9'6 ft |
| Main Level | Laundry | 5'10 x 5'10 ft |
| Main Level | Foyer | 6'01 x 6'01 ft |
| Main Level | Family Room | 17'6 x 17'6 ft |
| Main Level | Nook | 9'9 x 9'9 ft |
| Main Level | Living Room | 12'6 x 12'6 ft |
| Main Level | Kitchen | 11'6 x 11'6 ft |
| Main Level | Wok Kitchen | 6'2 x 6'2 ft |
| Main Level | Dining Room | 14'6 x 14'6 ft |
| Basement Level | Bedroom | 11'0 x 11'0 ft |
| Basement Level | Bedroom | 9'0 x 9'0 ft |
| Basement Level | Living Room | 18'0 x 18'0 ft |
| Basement Level | Kitchen | 18'0 x 18'0 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Kitchen | 10'0 x 10'0 ft |
| Basement Level | Living Room | 10'0 x 10'0 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | Yes | #5 |
| Above Level | Yes | #3 |
| Above Level | Yes | #3 |
| Main Level | Yes | #3 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property