| MLS® R3074318
8.1% price reduction, 17.6% cheaper than comparables
A huge basement entry home on a large corner lot in desirable Fleetwood area. Total Basement Rent $4500/mth. The stunning home features 3 suites with 6 beds on the main and 4 beds on the lower floor. Ample parking including a 14'x56' carport and a spacious driveway. The ground floor offers 2 one bedroom and 1 two bedroom suite. The main floor has an open floor plan for the living & dining area, large family room, bright and elegant kitchen with granite countertop that you'll surely love. Lower area also features, Big theater room for entertainment.Property is located strategically close to schools, recreation, parks, restaurants, Walk to Skytrain Station in the near future. Ground Level Suites get rented for top market rent. Huge Rent potential while you live. Best Deal in Town!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12'1 x 12'1 ft |
| Main Level | Dining Room | 13'11 x 13'11 ft |
| Main Level | Family Room | 12'11 x 12'11 ft |
| Main Level | Kitchen | 11'1 x 11'1 ft |
| Main Level | Eating Area | 13'4 x 13'4 ft |
| Main Level | Bedroom | 12'3 x 12'3 ft |
| Main Level | Bedroom | 8'1 x 8'1 ft |
| Main Level | Bedroom | 13'2 x 13'2 ft |
| Main Level | Bedroom | 9'9 x 9'9 ft |
| Main Level | Bedroom | 9'9 x 9'9 ft |
| Main Level | Primary Bedroom | 15'2 x 15'2 ft |
| Main Level | Walk-In Closet | 4'11 x 4'11 ft |
| Basement Level | Living Room | 5'7 x 5'7 ft |
| Basement Level | Kitchen | 3'5 x 3'5 ft |
| Basement Level | Bedroom | 11'1 x 11'1 ft |
| Basement Level | Living Room | 11'8 x 11'8 ft |
| Basement Level | Kitchen | 8'4 x 8'4 ft |
| Basement Level | Bedroom | 10'9 x 10'9 ft |
| Basement Level | Living Room | 13'3 x 13'3 ft |
| Basement Level | Kitchen | 10'2 x 10'2 ft |
| Basement Level | Bedroom | 9'11 x 9'11 ft |
| Basement Level | Bedroom | 13'3 x 13'3 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | No | #4 |
| Main Level | Yes | #4 |
| Basement | No | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property