Owner-occupied by the same family for 21 years, this well-kept home offers close to 5,000 sq ft of living space on a flat corner lot with 100 ft frontage and 85 ft depth, featuring a south-facing backyard and incredible future potential. Designated Medium Density in the City OCP (buyer to verify if important), this property presents a prime holding or redevelopment opportunity in a rapidly growing area—brand-new townhomes have just been built across the street. Ideally located minutes from Burquitlam SkyTrain, YMCA, shopping, restaurants, and schools, this home combines everyday convenience with long-term investment upside. A rare chance to secure a spacious property with major future potential in one of Burquitlam’s most desirable neighbourhoods.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3060751 / Active | 10-20-2025 | $3,100,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 20' x 20' ft |
| Main Level | Dining Room | 10' x 10' ft |
| Main Level | Eating Area | 13'4 x 13'4 ft |
| Main Level | Kitchen | 13'4 x 13'4 ft |
| Main Level | Primary Bedroom | 12'9 x 12'9 ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Bedroom | 13' x 13' ft |
| Below | Living Room | 20' x 20' ft |
| Below | Dining Room | 10' x 10' ft |
| Below | Kitchen | 10' x 10' ft |
| Below | Bedroom | 12' x 12' ft |
| Below | Bedroom | 10' x 10' ft |
| Main Level | Living Room | 20' x 20' ft |
| Main Level | Dining Room | 10' x 10' ft |
| Main Level | Kitchen | 13'4 x 13'4 ft |
| Main Level | Eating Area | 13'4 x 13'4 ft |
| Main Level | Primary Bedroom | 12'9 x 12'9 ft |
| Main Level | Bedroom | 13' x 13' ft |
| Main Level | Bedroom | 10' x 10' ft |
| Below | Living Room | 20' x 20' ft |
| Below | Dining Room | 10' x 10' ft |
| Below | Kitchen | 10' x 10' ft |
| Below | Bedroom | 12' x 12' ft |
| Below | Bedroom | 10' x 10' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | No | #4 |
| Below | No | #3 |
| Below | No | #3 |
| Above Level | Yes | #2 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property