2 Storey +basement Duplex in South Burnaby. Price is not including the GST.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3064393 / Active | 11-04-2025 | $2,199,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Basement Level | Bedroom | 10' x 10' ft |
| Basement Level | Bedroom | 10'9 x 10'9 ft |
| Basement Level | Kitchen | 9'9 x 9'9 ft |
| Main Level | Flex Room | 10'10 x 10'10 ft |
| Main Level | Living Room | 16'3 x 16'3 ft |
| Main Level | Dining Room | 10'2 x 10'2 ft |
| Main Level | Kitchen | 19' x 19' ft |
| Main Level | Family Room | 19'1 x 19'1 ft |
| Above Level | Primary Bedroom | 13'6 x 13'6 ft |
| Above Level | Bedroom | 12' x 12' ft |
| Above Level | Bedroom | 11' x 11' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | Yes | #4 |
| Above Level | Yes | #3 |
| Above Level | Yes | #3 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property