The PERFECT MULTI-GENERATIONAL ESTATE! Sitting on a MANICURED 5 acre lot w/ 290' of waterfront, a MASSIVE 2100 sq ft SHOP, self contained 2-3 bdrm secondary residence & a RENOVATED 5 bdrm FAMILY HOME w/ inlaw bsmt suite! This property is the definition of tranquil living, featuring a 760' driveway, privacy hedges, mature trees, greenhouse, gardens & your own private beach to take the kayak out. Step inside to a 3906 sq.ft 2015 remodelled home w/ soaring vaulted ceilings to capture the VIEWS, newer windows, roof, furnace, heat pump & a beautiful 1 or 2 bed SUITE w/ sep laundry. Charming 2 storey 2122 sq.ft open concept 2 bed + den coach home w/ private fenced yard completely redone in 2019. The quonset shop feat dual 12' and 10' doors & wood stove! Feature list & floorplans available!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3080734 / Active | 01-19-2026 | $2,999,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 12'1 x 12'1 ft |
| Main Level | Living Room | 18'7 x 18'7 ft |
| Main Level | Dining Room | 14'11 x 14'11 ft |
| Main Level | Kitchen | 7'9 x 7'9 ft |
| Main Level | Eating Area | 7'4 x 7'4 ft |
| Main Level | Family Room | 17'10 x 17'10 ft |
| Main Level | Office | 8'4 x 8'4 ft |
| Above Level | Primary Bedroom | 15'8 x 15'8 ft |
| Above Level | Walk-In Closet | 5'6 x 5'6 ft |
| Above Level | Bedroom | 10'9 x 10'9 ft |
| Above Level | Bedroom | 13'6 x 13'6 ft |
| Above Level | Laundry | 7'3 x 7'3 ft |
| Basement Level | Bedroom | 11'11 x 11'11 ft |
| Basement Level | Bedroom | 10'11 x 10'11 ft |
| Basement Level | Kitchen | 10'3 x 10'3 ft |
| Basement Level | Storage | 14'5 x 14'5 ft |
| Basement Level | Living Room | 25'9 x 25'9 ft |
| Basement Level | Utility | 19'4 x 19'4 ft |
| Main Level | Kitchen | 16'7 x 16'7 ft |
| Main Level | Living Room | 25'6 x 25'6 ft |
| Main Level | Dining Room | 20' x 20' ft |
| Main Level | Flex Room | 16' x 16' ft |
| Main Level | Laundry | 5'4 x 5'4 ft |
| Above Level | Primary Bedroom | 15' x 15' ft |
| Above Level | Bedroom | 11'9 x 11'9 ft |
| Above Level | Den | 15' x 15' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #3 |
| Above Level | No | #4 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property