Exceptional opportunity to own a full side-by-side half duplex 7270 and 7272 16th Ave. in the heart of Burnaby! Perfect for multi-generational living or a savvy investment, this unique offering features spacious main homes on both sides with 3 bedrooms and 2 bathrooms upstairs, plus 2-bedroom, 1-bath mortgage helpers on each side below. Enjoy beautiful east-facing backyards, ideal for morning sun and outdoor entertaining. Ample parking with space for 10+ vehicles for large families, EV charger both side. Conveniently located within walking distance to SkyTrain, elementary and secondary schools, parks, shopping, and everyday amenities. A rare chance to own an income-generating property. New zoning permits up to six units (buyer to verify with the City of Burnaby) under SSMUH plan.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Finished, Exterior Entry |
| Heating Type | Electric, Natural Gas |
| Laundry | In Unit |
| # of Kitchens | 4 |
| Flooring | Laminate |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Structures | Multi Family |
| Price | $2,898,000 |
|---|---|
| Total Bedrooms | 10 |
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Floor Area Total (sqft) | 4738 |
| Age Of Building | 999 |
| Building Type | Duplex |
| Property Type | Residential Income |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Community Features | Independent living |
| Utility Type | Electricity Connected, Natural Gas Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Total Parking Spaces | 12 |
| Strata Restrictions | No Restrictions |
| Rental Suites | Unauthorized Suite |
| Lot Size | 7488 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 78 |
| MLS® # | R3122404 |
| Area | Burnaby East |
| Neighbourhood | Edmonds BE |
| City | Burnaby |
| Postal Code | V3N 1N5 |
| Gross Taxes | $7,167.4 |
| Zoning | RES |
| Status | Date | Price |
|---|---|---|
| R3122404 / Active | 05-12-2026 | $2,898,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12'2 x 12'2 ft |
| Main Level | Dining Room | 12'2 x 12'2 ft |
| Main Level | Kitchen | 15'10 x 15'10 ft |
| Main Level | Bedroom | 12'1 x 12'1 ft |
| Main Level | Bedroom | 12'2 x 12'2 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #3 |
| Above Level | No | #4 |
| Main Level | No | #2 |
| Above Level | No | #3 |
Listed by: Woodhouse Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 7270 16th Avenue | |||||
No active comparable properties are currently available for this property type in Burnaby. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$2,599,000
$2,888,000
$2,399,000
12.8% price reduction
$2,599,999
$2,995,000