| MLS® R3094315
3 LEVEL RENOVATED House in Redwood Park! Experience luxury living in this stunning 3-level CUSTOM- BUILT HOME, Over 7000 sq. ft. Living Space, South-exposed over 1.08 ACRE LOT . Extensively renovated- New Roof, Windows and Doors, Flooring, Furnace, A/C, Hardie siding, beautifully redesigned kitchen and bathrooms. Nearly every element has been thoughtfully upgraded to meet modern luxury standards. This spacious residence offers 12 bedrooms and 10 bathrooms, TRIPLE - CAR GARAGE, Out Door POOL . Large garden shed , Excellent Rental Potential with up to $7,000/month Income. Don’t miss this exceptional property. TRADES WELOCME !!! Seller is open to considering a trade for a new home or Investment property in White Rock or South Surrey. Call me to book your private showing today - EASY TO SHOW
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14'4 x 14'4 ft |
| Main Level | Kitchen | 14'1 x 14'1 ft |
| Main Level | Family Room | 19'6 x 19'6 ft |
| Main Level | Dining Room | 18'6 x 18'6 ft |
| Main Level | Wok Kitchen | 18'11 x 18'11 ft |
| Main Level | Eating Area | 12'9 x 12'9 ft |
| Main Level | Bedroom | 13'2 x 13'2 ft |
| Main Level | Foyer | 14'11 x 14'11 ft |
| Main Level | Laundry | 8'5 x 8'5 ft |
| Main Level | Walk-In Closet | 6'4 x 6'4 ft |
| Above Level | Primary Bedroom | 28'2 x 28'2 ft |
| Above Level | Walk-In Closet | 6'2 x 6'2 ft |
| Above Level | Bedroom | 16'5 x 16'5 ft |
| Above Level | Walk-In Closet | 5' x 5' ft |
| Above Level | Bedroom | 12'7 x 12'7 ft |
| Below | Bedroom | 14'1 x 14'1 ft |
| Below | Bedroom | 26'1 x 26'1 ft |
| Below | Bedroom | 12'11 x 12'11 ft |
| Below | Living Room | 14'7 x 14'7 ft |
| Main Level | Kitchen | 17'5 x 17'5 ft |
| Below | Dining Room | 13'7 x 13'7 ft |
| Below | Bedroom | 12'5 x 12'5 ft |
| Below | Laundry | 6' x 6' ft |
| Below | Living Room | 19'10 x 19'10 ft |
| Below | Bedroom | 12'5 x 12'5 ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Living Room | 20' x 20' ft |
| Below | Bedroom | 12' x 12' ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Laundry | 6' x 6' ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | No | #3 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Above Level | Yes | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property