A true lot-value opportunity in West Vancouver’s Golden Mile. This 0.5-acre, flat, rectangular parcel offers exceptional redevelopment potential in one of the area’s most prestigious neighbourhoods.Minutes to Collingwood School, Sentinel Secondary, Hollyburn Country Club, and Capilano Golf & Country Club. Quiet, established setting with long-term value fundamentals firmly intact. Opportunities like this are scarce. The land is the value.sold as is where is.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3084696 / Active | 01-29-2026 | $3,500,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Family Room | 16'3 x 16'3 ft |
| Main Level | Dining Room | 16'3 x 16'3 ft |
| Main Level | Eating Area | 13' x 13' ft |
| Main Level | Kitchen | 13'6 x 13'6 ft |
| Main Level | Bedroom | 12'4 x 12'4 ft |
| Main Level | Bedroom | 15' x 15' ft |
| Main Level | Primary Bedroom | 14'10 x 14'10 ft |
| Basement Level | Bedroom | 14' x 14' ft |
| Basement Level | Bedroom | 11'9 x 11'9 ft |
| Basement Level | Family Room | 15'3 x 15'3 ft |
| Basement Level | Storage | 7'4 x 7'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #5 |
| Main Level | No | #2 |
| Main Level | No | #4 |
| Below | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property