Spectacular Ocean, City, Lions Gate Bridge, Stanley Park views. Beautifully remodelled 5 Bdrm/ 4 bthrm 2 level contemporary family home in this most desirable area. New roof replaced in 2023 and more renovation updated in year 2019 including floor/ windows/ Kitchen/ bathrooms/ ... Bright & spacious open main floor with large rooms & walk out private view side terrace. Lower level legal suite 2 bdrm/2 bthrm/ Kitchen/ separate entrance, currently rented month by month. A Wonderful stylish home is waiting for you! Must see! Priced under BC assessment.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3043583 / Active | 09-04-2025 | $2,680,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14'8 x 14'8 ft |
| Main Level | Dining Room | 14'6 x 14'6 ft |
| Main Level | Eating Area | 12'5 x 12'5 ft |
| Main Level | Kitchen | 12'3 x 12'3 ft |
| Main Level | Bedroom | 10'6 x 10'6 ft |
| Main Level | Bedroom | 13'11 x 13'11 ft |
| Main Level | Bedroom | 15'1 x 15'1 ft |
| Main Level | Walk-In Closet | 5'8 x 5'8 ft |
| Main Level | Foyer | 8'1 x 8'1 ft |
| Below | Recreation Room | 34'7 x 34'7 ft |
| Below | Bedroom | 11'8 x 11'8 ft |
| Below | Walk-In Closet | 7'3 x 7'3 ft |
| Below | Walk-In Closet | 6'2 x 6'2 ft |
| Below | Bedroom | 9'9 x 9'9 ft |
| Below | Storage | 11'7 x 11'7 ft |
| Below | Utility | 10'1 x 10'1 ft |
| Below | Kitchen | 11'8 x 11'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Main Level | No | #3 |
| Below | No | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property