Nestled on a spacious 16,000+ sqft lot, this stunning 4-bedroom, 3-bathroom home offers breathtaking panoramic views of the ocean, mountains, and city. It's a fantastic investment with endless potential. The property features a detached carport with space for two vehicles, as well as a large outdoor area perfect for all your recreational activities. Located just minutes from Collingwood School, Capilano Golf Club, shopping centers, and more. Don't miss the opportunity-book your showing today!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R2987075 / Active | 04-07-2025 | $2,688,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 26'11 x 26'11 ft |
| Main Level | Dining Room | 17'10 x 17'10 ft |
| Main Level | Kitchen | 11'8 x 11'8 ft |
| Main Level | Eating Area | 9'10 x 9'10 ft |
| Main Level | Foyer | 10'5 x 10'5 ft |
| Main Level | Storage | 6'11 x 6'11 ft |
| Main Level | Laundry | 7'6 x 7'6 ft |
| Above Level | Primary Bedroom | 22'1 x 22'1 ft |
| Above Level | Bedroom | 19'6 x 19'6 ft |
| Above Level | Bedroom | 13'0 x 13'0 ft |
| Above Level | Bedroom | 12'11 x 12'11 ft |
| Above Level | Flex Room | 20'10 x 20'10 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | Yes | #3 |
| Above Level | No | #3 |
| Main Level | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property