This new, 7,114 sq. ft., 6 bedroom, 8 bathroom home is STUNNING. The features list is endless and ticks all the boxes. Radiant heat, air conditioning, elevator, steam room, sauna, 1 bedroom guest suite and too much more to list. From the moment you enter the grand foyer, you will appreciate the quality and craftmanship that compliments the incredible layout. The kitchen is deluxe with top-of-the-line appliances and separate wok kitchen. The lower level opens to a flat back yard and one of the 2 covered patios. The guest suite is registered and has separate parking. Incredible value in a prestigious neighborhood just minutes to Capilano Golf, Hollyburn and top private schools.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3094683 / Active | 03-02-2026 | $6,480,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 19'9 x 19'9 ft |
| Main Level | Dining Room | 19'9 x 19'9 ft |
| Main Level | Kitchen | 19'0 x 19'0 ft |
| Main Level | Wok Kitchen | 15'2 x 15'2 ft |
| Main Level | Family Room | 19'0 x 19'0 ft |
| Main Level | Bedroom | 13'0 x 13'0 ft |
| Main Level | Laundry | 16'7 x 16'7 ft |
| Main Level | Foyer | 14'2 x 14'2 ft |
| Above Level | Primary Bedroom | 17'6 x 17'6 ft |
| Above Level | Walk-In Closet | 11'6 x 11'6 ft |
| Above Level | Bedroom | 15'5 x 15'5 ft |
| Above Level | Bedroom | 13'7 x 13'7 ft |
| Above Level | Walk-In Closet | 10'0 x 10'0 ft |
| Above Level | Bedroom | 15'0 x 15'0 ft |
| Above Level | Flex Room | 8'5 x 8'5 ft |
| Below | Recreation Room | 34'1 x 34'1 ft |
| Below | Bar Room | 14'6 x 14'6 ft |
| Below | Media Room | 18'4 x 18'4 ft |
| Below | Nook | 6'11 x 6'11 ft |
| Below | Living Room | 13'4 x 13'4 ft |
| Below | Kitchen | 13'4 x 13'4 ft |
| Below | Bedroom | 14'4 x 14'4 ft |
| Below | Flex Room | 9'1 x 9'1 ft |
| Below | Mud Room | 8'2 x 8'2 ft |
| Below | Sauna | 7'11 x 7'11 ft |
| Below | Utility | 10'7 x 10'7 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | Yes | #3 |
| Above Level | Yes | #7 |
| Above Level | Yes | #4 |
| Above Level | Yes | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property