Designed by Marque Thompson, this architectural residence spans over 8,600 sqft across three meticulously curated levels. A chefs kitchen adorned with Italian marble floors, and top-of-the-line appliances, is a culinary sanctuary, while floor-to-ceiling windows capture breathtaking ocean and city skyline views. From the moment you step in- you’ll feel the warmth and grandeur of this extraordinary home. Beyond its beauty, this home is a masterclass in innovation. Smart home by LaScala, a heated and turn table driveway for seamless convenience, a home theater, entertainment lounge with bar, and a wine bottle display to elevate every occasion. For moments of tranquility, a private office, steam shower spa, and fully equipped gym provide the perfect escape. Must be seen to be appreciated.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3096456 / Active | 03-04-2026 | $7,998,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 18'5 x 18'5 ft |
| Main Level | Kitchen | 19'10 x 19'10 ft |
| Main Level | Dining Room | 13'1 x 13'1 ft |
| Main Level | Eating Area | 13'2 x 13'2 ft |
| Main Level | Family Room | 20'4 x 20'4 ft |
| Main Level | Office | 14'8 x 14'8 ft |
| Main Level | Flex Room | 17'10 x 17'10 ft |
| Main Level | Pantry | 15'1 x 15'1 ft |
| Main Level | Laundry | 8'3 x 8'3 ft |
| Main Level | Mud Room | 15'1 x 15'1 ft |
| Main Level | Patio | 59'4 x 59'4 ft |
| Above Level | Primary Bedroom | 22'0 x 22'0 ft |
| Above Level | Bedroom | 15'4 x 15'4 ft |
| Above Level | Walk-In Closet | 14'9 x 14'9 ft |
| Above Level | Bedroom | 13'10 x 13'10 ft |
| Above Level | Bedroom | 11'1 x 11'1 ft |
| Above Level | Laundry | 8'10 x 8'10 ft |
| Below | Living Room | 31'10 x 31'10 ft |
| Below | Bar Room | 16'8 x 16'8 ft |
| Below | Office | 13'1 x 13'1 ft |
| Below | Utility | 9'2 x 9'2 ft |
| Below | Bedroom | 17'0 x 17'0 ft |
| Below | Bedroom | 19'4 x 19'4 ft |
| Below | Storage | 14'9 x 14'9 ft |
| Below | Storage | 11'9 x 11'9 ft |
| Below | Storage | 8'8 x 8'8 ft |
| Below | Patio | 12'0 x 12'0 ft |
| Basement Level | Storage | 6'1 x 6'1 ft |
| Basement Level | Kitchen | 10'0 x 10'0 ft |
| Basement Level | Media Room | 19'5 x 19'5 ft |
| Basement Level | Gym | 17'7 x 17'7 ft |
| Basement Level | Flex Room | 16'9 x 16'9 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | No | #3 |
| Above Level | Yes | #3 |
| Above Level | Yes | #4 |
| Above Level | Yes | #5 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property