this EXCEPTIONAL John Kay design contemporary residence sits on a 14,000-sqft lot, features a flat driveway with extra space for your RV or Boat. ocean, city & mountain views. Built to the highest QUALITY standards.The interior features HIGH CEILINGS, designer SKYLIGHTS, open concept, great lightings with large windows & multiple decks. Marble flooring enhances the home’s TIMELESS appeal & Radiant heating gives year-round comfort. 7 BED 6 BATH, home office, gym, wine cellar, game & media room.A registered 2 BED SUITE at garden level provides excellent flexibility for multigenerational living or Potential income. POOL & HOTTUB in total privacy. this well-kept home set at a quiet & private WESTHILL Court Cul-de-sac and offers unmatched SPACE & PRIVACY in the most prestigious neighbourhood.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3080986 / Active | 01-19-2026 | $3,788,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 19'11 x 19'11 ft |
| Main Level | Dining Room | 12'4' x 12'4' ft |
| Main Level | Foyer | 22'6' x 22'6' ft |
| Main Level | Nook | 17'6' x 17'6' ft |
| Main Level | Kitchen | 12'9' x 12'9' ft |
| Main Level | Bedroom | 18'9' x 18'9' ft |
| Main Level | Bedroom | 18'9' x 18'9' ft |
| Main Level | Primary Bedroom | 20'1' x 20'1' ft |
| Main Level | Walk-In Closet | 18'9' x 18'9' ft |
| Main Level | Laundry | 10'8' x 10'8' ft |
| Below | Media Room | 18'9' x 18'9' ft |
| Below | Games Room | 18'9 x 18'9 ft |
| Below | Family Room | 20'1' x 20'1' ft |
| Below | Gym | 11'5' x 11'5' ft |
| Below | Hobby Room | 8'9' x 8'9' ft |
| Below | Wine Room | 11'' x 11'' ft |
| Below | Office | 20'1' x 20'1' ft |
| Below | Bedroom | 18'1' x 18'1' ft |
| Below | Bedroom | 12'4' x 12'4' ft |
| Basement Level | Living Room | 20'1' x 20'1' ft |
| Basement Level | Kitchen | 12'8' x 12'8' ft |
| Basement Level | Bedroom | 18'1' x 18'1' ft |
| Basement Level | Bedroom | 14'3' x 14'3' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | Yes | #5 |
| Main Level | Yes | #6 |
| Below | Yes | #4 |
| Below | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property