Perched at the coveted “Golden Spot” on Nelson Avenue, this home offers sweeping, unobstructed panoramic views in Dundarave with no overhead wires. Situated on a rare, flat 8,100 sq. ft. lot, the 4-bedroom, 4-bathroom residence features a grand open foyer with marble flooring, radiant in-floor heating, open kitchen, and expansive decks ideal for entertaining. Enjoy a flat, private backyard perfect for families. Conveniently located near the community centre and West Vancouver Secondary. Priced exceptionally well—this opportunity won’t last.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3081829 / Active | 01-21-2026 | $4,980,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 15'10 x 15'10 ft |
| Main Level | Family Room | 21'3 x 21'3 ft |
| Main Level | Dining Room | 14'8 x 14'8 ft |
| Main Level | Living Room | 13'7 x 13'7 ft |
| Main Level | Den | 13' x 13' ft |
| Main Level | Laundry | 7'9 x 7'9 ft |
| Above Level | Primary Bedroom | 21'5 x 21'5 ft |
| Above Level | Bedroom | 13'6 x 13'6 ft |
| Above Level | Bedroom | 14'3 x 14'3 ft |
| Below | Bedroom | 18'7 x 18'7 ft |
| Below | Recreation Room | 30'7 x 30'7 ft |
| Below | Utility | 15'4 x 15'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #3 |
| Above Level | Yes | #4 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property