SENSATIONAL 11,159 sqft CUSTOM-BUILT HOME ON A PRIVATE & GATED 28,053 sqft LOT WITH A SPECTACULAR VIEW OF DOWNTOWN, LIONS GATE & STANLEY PARK. Too Many Features to Mention! MAIN: stunning foyer w/natural stone flring & huge fresh-water fish tank, oversized private living rm & separate dining rm off covered/heated patio w/outdr kitch/BBQ, gourmet kitch w/gorgeous wooden cabs & stunning "crystal-ice" granite countertops, eating nook, fab Wok kitch and office. UPPER: "5" large bdrms, including huge primary w/stunning en-suite, walk-in & pvt balcony, plus 4 oversized en-suited bdrms & laundry. LOWER: sensational temp/humid controlled wine cellar, huge rec rm, full bar, media rm, full spa w/steam/dry saunas, stunning en-suited guest bdrm leading to patio w/swimming pool, hot-tub & so much more.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3059991 / Active | 10-20-2025 | $14,800,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 18'5 x 18'5 ft |
| Main Level | Foyer | 14'5 x 14'5 ft |
| Main Level | Office | 15'3 x 15'3 ft |
| Main Level | Living Room | 28'3 x 28'3 ft |
| Main Level | Dining Room | 20'11 x 20'11 ft |
| Main Level | Butlers Pantry | 12'8 x 12'8 ft |
| Main Level | Kitchen | 24'6 x 24'6 ft |
| Main Level | Wok Kitchen | 11'7 x 11'7 ft |
| Main Level | Wok Kitchen | 14'1 x 14'1 ft |
| Main Level | Pantry | 6'1 x 6'1 ft |
| Main Level | Eating Area | 18'5 x 18'5 ft |
| Above Level | Primary Bedroom | 17'11 x 17'11 ft |
| Above Level | Primary Bedroom | 18'5 x 18'5 ft |
| Above Level | Walk-In Closet | 12'6 x 12'6 ft |
| Above Level | Walk-In Closet | 10'2 x 10'2 ft |
| Above Level | Bedroom | 16'1 x 16'1 ft |
| Above Level | Bedroom | 19'6 x 19'6 ft |
| Above Level | Foyer | 8'6 x 8'6 ft |
| Above Level | Bedroom | 17'11 x 17'11 ft |
| Above Level | Foyer | 7'6 x 7'6 ft |
| Above Level | Bedroom | 16'1 x 16'1 ft |
| Above Level | Laundry | 7'9 x 7'9 ft |
| Below | Recreation Room | 12'9 x 12'9 ft |
| Below | Recreation Room | 16'9 x 16'9 ft |
| Below | Recreation Room | 25'7 x 25'7 ft |
| Below | Bar Room | 11'5 x 11'5 ft |
| Below | Wine Room | 16'4 x 16'4 ft |
| Below | Sauna | 11'1 x 11'1 ft |
| Below | Steam Room | 11'1 x 11'1 ft |
| Below | Media Room | 18'9 x 18'9 ft |
| Below | Bedroom | 17'1 x 17'1 ft |
| Below | Hobby Room | 13'4 x 13'4 ft |
| Below | Laundry | 10'1 x 10'1 ft |
| Below | Utility | 13'6 x 13'6 ft |
| Below | Utility | 13'2 x 13'2 ft |
| Below | Storage | 34'2 x 34'2 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | Yes | #3 |
| Above Level | Yes | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property