View property in Chartwell's prime location within walking distance to Chartwell Elementary and Sentinel Secondary School. Privately situated with a sunny southern facing backyard, this house is ideally positioned on the most desirable stretch of the street. Upon entering the home, you are immediately charmed by the brightness and the views of the bridge, city and water. Surrounded by substantially more expensive homes, this property presents an outstanding opportunity for renovation and value enhancement. A fantastic investment with excellent upside potential after updating.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Storage, Wet Bar |
| Fireplace | 3 |
| Heating Type | Natural Gas |
| # of Kitchens | 1 |
| Flooring | Laminate, Tile, Carpet |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden, Balcony, Private Yard |
|---|---|
| View Description | BRIDGE, DOWNTOWN, WATER |
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $3,598,000 |
|---|---|
| Total Bedrooms | 4 |
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 3655 |
| Year Built | 1969 |
| Age Of Building | 57 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Carport Multiple |
| Total Parking Spaces | 6 |
| Rental Suites | None |
| Lot Size | 17125 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 80 |
| MLS® # | R3126348 |
| Area | West Vancouver |
| Neighbourhood | Chartwell |
| City | West Vancouver |
| Postal Code | V7S 2R5 |
| Gross Taxes | $17,185.63 |
| Zoning | RS3 |
| Status | Date | Price |
|---|---|---|
| R3126348 / Active | 05-20-2026 | $3,598,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 17'0 x 17'0 ft |
| Main Level | Dining Room | 12' x 12' ft |
| Main Level | Kitchen | 18' x 18' ft |
| Main Level | Den | 12' x 12' ft |
| Main Level | Eating Area | 11'0 x 11'0 ft |
| Main Level | Primary Bedroom | 17'0 x 17'0 ft |
| Main Level | Foyer | 10' x 10' ft |
| Below | Family Room | 33'0 x 33'0 ft |
| Below | Bedroom | 20'0 x 20'0 ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Hobby Room | 17'0 x 17'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | Yes | #4 |
| Below | No | #3 |
Listed by: Royal Pacific Realty Corp.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 1378 Chartwell Drive | |||||
Comparable data is unavailable at the neighbourhood level. City-wide in West Vancouver, similar Single Family Residences average $2,949,333 across 2 active listings — this listing is 22% above the West Vancouver average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$3,998,000
1391 Chartwell Drive, West Vancouver, BC
$3,800,000
1331 Chartwell Drive, West Vancouver, BC
$4,298,000
1371 Burnside Road, West Vancouver, BC
$3,598,000
1375 Burnside Road, West Vancouver, BC
$3,298,000
1211 Chartwell Drive, West Vancouver, BC
$3,098,000
1181 Chartwell Drive, West Vancouver, BC
8.6% price reduction
$2,998,000
1448 Sandhurst Place, West Vancouver, BC
$3,780,000
1565 Vinson Creek Road, West Vancouver, BC
$3,780,000
1565 Vision Creek Road, West Vancouver, BC
$4,080,000
1595 Tyrol Court, West Vancouver, BC
$3,680,000
1318 Crestwell Road, West Vancouver, BC