STUNNING 6-BEDROOM "2025" RENOVATED HOME WITH SPECTACULAR PANORAMIC VIEW OF LIONS-GATE-BRIDGE, DOWNTOWN AND STANLEY PARK ON HIGH SIDE OF A LARGE 17,502 SQFT LOT. This amazing home, with a heated driveway, features on the main flr a spacious living rm and private dining rm, stunning gourmet kitchen, eating area, large family rm and bdrm/den. Upper flr features grand primary bedrm w/stunning en-suite, plus 3 spacious bedrms. Lower flr features large rec-rm with bar and wine rm ideal for entertaining, 2 additional bedrms and gym. Centrally located, walking distance to Chartwell Elementary & Sentinel Secondary Schools, and only minutes drive to Mulgrave and Collingwood Private Schools. PLUS: heated driveway, A/C, solid hardwd flring, extensive millwork, high-end finishing and much more ...
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R2937264 / Active | 10-21-2024 | $5,999,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 10'9 x 10'9 ft |
| Main Level | Living Room | 21'3 x 21'3 ft |
| Main Level | Dining Room | 15'9 x 15'9 ft |
| Main Level | Kitchen | 17'3 x 17'3 ft |
| Main Level | Eating Area | 12'11 x 12'11 ft |
| Main Level | Wok Kitchen | 5'9 x 5'9 ft |
| Main Level | Family Room | 22' x 22' ft |
| Main Level | Bar Room | 6'7 x 6'7 ft |
| Main Level | Bedroom | 12'5 x 12'5 ft |
| Main Level | Laundry | 8'6 x 8'6 ft |
| Main Level | Storage | 5'3 x 5'3 ft |
| Above Level | Primary Bedroom | 23'2 x 23'2 ft |
| Above Level | Walk-In Closet | 9'11 x 9'11 ft |
| Above Level | Walk-In Closet | 10'1 x 10'1 ft |
| Above Level | Bedroom | 15'10 x 15'10 ft |
| Above Level | Bedroom | 13'9 x 13'9 ft |
| Above Level | Bedroom | 12'3 x 12'3 ft |
| Below | Media Room | 20'7 x 20'7 ft |
| Below | Recreation Room | 17'1 x 17'1 ft |
| Below | Recreation Room | 14' x 14' ft |
| Below | Kitchen | 9'1 x 9'1 ft |
| Below | Wine Room | 10'7 x 10'7 ft |
| Below | Bedroom | 15'2 x 15'2 ft |
| Below | Bedroom | 11'1 x 11'1 ft |
| Below | Utility | 8'1 x 8'1 ft |
| Below | Storage | 11'5 x 11'5 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Below | Yes | #4 |
| Above Level | Yes | #5 |
| Below | No | #4 |
| Above Level | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property