| MLS® R3096470
NEW
INVESTOR ALERT – CONDITIONALLY SUBDIVIDED. Conditional subdivision approved by the District of West Vancouver — this 15,203 sq.ft south-facing development site in Ambleside's most demanded family neighbourhood is one step from fully subdivided. Survey and complete architectural drawings for two new luxury homes with legal suites are ready. Excellent ocean and city view potential once built. Walking distance to top-ranked public and private schools. All servicing costs and final approval conditions to be verified by buyer with District of West Vancouver. Showings by appointment only.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 21'7 x 21'7 ft |
| Main Level | Kitchen | 17'1 x 17'1 ft |
| Main Level | Primary Bedroom | 16'1 x 16'1 ft |
| Main Level | Dining Room | 11'11 x 11'11 ft |
| Main Level | Family Room | 14'2 x 14'2 ft |
| Main Level | Bedroom | 13'4 x 13'4 ft |
| Main Level | Bedroom | 14'10 x 14'10 ft |
| Main Level | Bedroom | 14'10 x 14'10 ft |
| Main Level | Bedroom | 11'5 x 11'5 ft |
| Main Level | Foyer | 11'5 x 11'5 ft |
| Below | Living Room | 26'8 x 26'8 ft |
| Below | Kitchen | 15'5 x 15'5 ft |
| Below | Bedroom | 11'10 x 11'10 ft |
| Below | Bedroom | 10'8 x 10'8 ft |
| Below | Bedroom | 10'6 x 10'6 ft |
| Below | Family Room | 14'1 x 14'1 ft |
| Below | Storage | 15'9 x 15'9 ft |
| Below | Laundry | 10'9 x 10'9 ft |
| Below | Bedroom | 14'1 x 14'1 ft |
| Below | Bedroom | 15'1 x 15'1 ft |
| Below | Mud Room | 7'10 x 7'10 ft |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property