Willa – A boutique collection of just 5 garden flats & townhomes coming to W 57th. Spacious 3-bed & 3-bed + den layouts with open floor plans, elegant modern interiors, and large private outdoor spaces. Includes 36" Fisher & Paykel appliance package. Nestled on a quiet, tree-lined street on Vancouver’s West Side, close to top schools, parks & amenities. A rare chance to own boutique luxury by Lightwell Homes. Private appointments available. OPEN HOUSE: EVERY WEEKEND, 12-5PM
Open houses
06 Jun, 2026 (11:00 AM to 04:00 PM)
07 Jun, 2026 (11:00 AM to 04:00 PM)
13 Jun, 2026 (11:00 AM to 04:00 PM)
14 Jun, 2026 (11:00 AM to 04:00 PM)
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating Type | Heat Pump |
| Cooling | Air Conditioning |
| # of Kitchens | 1 |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden |
|---|---|
| Roof | Torch-On |
| Structures | Residential Detached |
| Price | $2,149,000 |
|---|---|
| Total Bedrooms | 3 |
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 1781 |
| Year Built | 2026 |
| Age Of Building | 0 |
| Building Type | Townhouse |
| Property Type | Residential |
| Stories | 2 |
| Building Amenities | Maintenance Grounds, Other |
| Building Name | Willa |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $348.31 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Maintenance Grounds, Other |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Open |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns |
| Pet Restrictions | Yes With Restrictions |
| Units In Development | 5 |
| MLS® # | R3121177 |
|---|---|
| Area | Vancouver West |
| Neighbourhood | South Cambie |
| City | Vancouver |
| Postal Code | V6P 1S3 |
| Gross Taxes | 0 |
| Zoning | RS-1 |
| Status | Date | Price |
|---|---|---|
| R3121177 / Active | 05-07-2026 | $2,149,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 17' x 17' ft |
| Main Level | Dining Room | 14'10 x 14'10 ft |
| Main Level | Living Room | 14'10 x 14'10 ft |
| Main Level | Flex Room | 12'5 x 12'5 ft |
| Above Level | Primary Bedroom | 14'11 x 14'11 ft |
| Above Level | Bedroom | 12'7 x 12'7 ft |
| Above Level | Bedroom | 12'6 x 12'6 ft |
| Above Level | Laundry | 8'8 x 8'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #4 |
| Above Level | No | #3 |
Listed by: Evermark Real Estate Services
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 948 W 57th Avenue | |||||
Calculate your commute (JS — not indexed, but keeps users on page)
948 W 57th Ave, Vancouver, BC is ideally located for commuters. The property is 1.1 km from Langara-49th, with a 30 min SkyTrain ride to Downtown Vancouver (Waterfront Station). The closest bus stop is Northbound Oak St @ W 57 Ave (0.1 km).
| Year | Land | Improvements | Total Assessed | YOY Change |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | — |
Based on 2 comparable active townhouses in South Cambie, the average asking price is $2,222,333. This listing is priced 3.3% below the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$2,259,000
5 950 W 57th Avenue, Vancouver, BC
$2,159,000
1 950 W 57th Avenue, Vancouver, BC
$1,898,800
979 Westbury Walk, Vancouver, BC
10.3% price reduction
$1,749,800
6578 Oak Street, Vancouver, BC
$2,300,000
125 6922 Ash Street, Vancouver, BC
$1,790,000
6605 Turnberry Crescent, Vancouver, BC
$2,199,000
406 Greensboro Place, Vancouver, BC
$2,249,000
6626 Turnberry Crescent, Vancouver, BC