Modern, Spacious, and Ready to move in home located in Prime Marpole area! Beautiful looking & well-kept house with 4 bedrooms and 3 bathroom up, and also suite as mortgage helper, functional layout, bright family room, comfort, and convenience in quiet safe and family-friendly neighbourhood. Close to shopping, airport and Richmond, David Lloyd George Elementary & Sir Winston Churchill Secondary.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3086316 / Active | 02-03-2026 | $2,399,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 15'5 x 15'5 ft |
| Main Level | Dining Room | 14'6 x 14'6 ft |
| Main Level | Kitchen | 16' x 16' ft |
| Main Level | Family Room | 12'5 x 12'5 ft |
| Above Level | Primary Bedroom | 15'8 x 15'8 ft |
| Above Level | Bedroom | 12'3 x 12'3 ft |
| Above Level | Bedroom | 11'8 x 11'8 ft |
| Above Level | Bedroom | 10'3 x 10'3 ft |
| Basement Level | Recreation Room | 13'3 x 13'3 ft |
| Basement Level | Kitchen | 10' x 10' ft |
| Basement Level | Bedroom | 12'8 x 12'8 ft |
| Basement Level | Bedroom | 11'2 x 11'2 ft |
| Basement Level | Bedroom | 9' x 9' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | No | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property