Looking for the perfect blend of city buzz & homey comfort? You've found it! This brand-new 3-bdrm + den townhouse (with a bonus office nook) in the heart of Oakridge, designed for comfort, spacious & smart living! With 3 bdrms + den and a flexible office nook, this offers plenty of room for work, play, & family time. Enjoy bright, airy spaces, modern kitchen with high end finishes & thoughtfully designed rooms that feel comfortable. Enjoy secure underground parking, private storage & bike parking. Easy access to everything: Oakridge Centre, Langara Golf, Sky Train, Marlowe Community centre- all less than 10 minutes away! Located in top-rated Churchill Secondary and Laurier Elementary school catchments, perfect for families, downsizes!
Open houses
06 Jun, 2026 (01:00 PM to 03:00 PM)
07 Jun, 2026 (01:00 PM to 03:00 PM)
13 Jun, 2026 (01:00 PM to 03:00 PM)
14 Jun, 2026 (01:00 PM to 03:00 PM)
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Interior Features | Storage, Pantry |
| Fireplace | 0 |
| Heating Type | Heat Pump |
| Cooling | Air Conditioning |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Hardwood, Tile |
| Foundation | Concrete Perimeter |
| Exterior Features | Playground |
|---|---|
| View Description | CITY AND MOUNTAIN VIEWS |
| Roof | Asphalt |
| Structures | Residential Attached |
| Price | $1,498,000 |
|---|---|
| Total Bedrooms | 3 |
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 1316 |
| Year Built | 2025 |
| Age Of Building | 1 |
| Building Type | Townhouse |
| Property Type | Residential |
| Architecture Style | 3 Storey |
| Stories | 3 |
| Building Amenities | Bike Room, Maintenance Grounds, Snow Removal, Water |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $353 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Bike Room, Maintenance Grounds, Snow Removal, Water |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground, Lane Access, Garage Door Opener |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed,Rentals Allowed |
| Pet Restrictions | Cats OK, Dogs OK, Yes |
| Rental Suites | None |
| Lot Size Depth | Feet |
|---|---|
| MLS® # | R3106063 |
| Area | Vancouver West |
| Neighbourhood | South Granville |
| City | Vancouver |
| Postal Code | V6P 1H5 |
| Gross Taxes | $4,883 |
| Zoning | RM-8 |
| Status | Date | Price |
|---|---|---|
| R3106063 / Active | 04-01-2026 | $1,498,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 9'5 x 9'5 ft |
| Main Level | Dining Room | 10'5 x 10'5 ft |
| Main Level | Kitchen | 12'6 x 12'6 ft |
| Above Level | Bedroom | 8' x 8' ft |
| Above Level | Bedroom | 8' x 8' ft |
| Above Level | Nook | 5' x 5' ft |
| Abv Main 2 | Primary Bedroom | 11'5 x 11'5 ft |
| Abv Main 2 | Walk-In Closet | 5' x 5' ft |
| Abv Main 2 | Den | 5' x 5' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #3 |
| Above Main 2 | Yes | #3 |
Listed by: Sutton Group-West Coast Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 6815 Oak Street | |||||
Based on 10 comparable active townhouses in South Granville, the average asking price is $1,494,427. This listing is priced 0.2% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$1,588,000
1010 W 52nd Avenue, Vancouver, BC
$1,588,000
1008 W 52nd Avenue, Vancouver, BC
$1,449,900
225 1010 W 47th Avenue, Vancouver, BC
$1,699,000
7351 Oak Street, Vancouver, BC
$1,499,000
7353 Oak Street, Vancouver, BC
$1,599,000
7357 Oak Street, Vancouver, BC
$1,688,000
7359 Oak Street, Vancouver, BC
$1,699,000
1007 W 58th Avenue, Vancouver, BC
$1,199,000
6139 Oak Street, Vancouver, BC
$1,338,000
23 7565 Oak Street, Vancouver, BC
$1,760,000
1512 Atlas Lane, Vancouver, BC
$1,599,000
7331 Granville Street, Vancouver, BC