| MLS® R3083488
Located at most desirable South Granville area designed by noted architect Mimi features impeccable finishes, and custom-built throughout, from beautiful original hardwood & Marble floors, decorative molding carpentry walls, lift ceilings and large Euroline windows, to the beautiful Japanese garden with well maintained landscaping. This light-filled home has great layout, spacious layout.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Office | 11'11 x 11'11 ft |
| Main Level | Foyer | 17'8 x 17'8 ft |
| Main Level | Living Room | 14'11 x 14'11 ft |
| Main Level | Dining Room | 9' x 9' ft |
| Main Level | Kitchen | 14'11 x 14'11 ft |
| Main Level | Wok Kitchen | 9'5 x 9'5 ft |
| Main Level | Eating Area | 7'6 x 7'6 ft |
| Main Level | Family Room | 21'9 x 21'9 ft |
| Above Level | Primary Bedroom | 17'8 x 17'8 ft |
| Above Level | Bedroom | 11'11 x 11'11 ft |
| Above Level | Bedroom | 12' x 12' ft |
| Above Level | Bedroom | 14'8 x 14'8 ft |
| Above Level | Walk-In Closet | 11'9 x 11'9 ft |
| Basement Level | Recreation Room | 38'5 x 38'5 ft |
| Basement Level | Bedroom | 13'3 x 13'3 ft |
| Basement Level | Media Room | 19'4 x 19'4 ft |
| Basement Level | Bedroom | 11'1 x 11'1 ft |
| Basement Level | Laundry | 8'9 x 8'9 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property