Huge character Cambie Muti-Suite property, over 5000 sq ft living areas + beautiful outdoor decks. Updated over the years. 5 legal suites spread over 1st, 2nd and 3rd level + basement caretaker suite + double garage + shared laundry room + huge storage. Total monthly income over $12,000. Long term tenants. North/South facing rectangular corner lot, close to Cambie and skytrain. Beautiful stained glasses, double glazed windlows, high ceiling. Most unites have their own deck/balcony. Open parking & lots of street parking. First rate investment property with lots of potential. cash cow.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3076544 / Active | 01-06-2026 | $3,199,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 15'0 x 15'0 ft |
| Main Level | Dining Room | 11'10 x 11'10 ft |
| Main Level | Kitchen | 12'7 x 12'7 ft |
| Main Level | Bedroom | 15'5 x 15'5 ft |
| Main Level | Bedroom | 10'5 x 10'5 ft |
| Main Level | Flex Room | 15'6 x 15'6 ft |
| Main Level | Solarium | 13'2 x 13'2 ft |
| Main Level | Mud Room | 7'5 x 7'5 ft |
| Main Level | Foyer | 14'5 x 14'5 ft |
| Above Level | Living Room | 13'2 x 13'2 ft |
| Above Level | Kitchen | 5'11 x 5'11 ft |
| Above Level | Bedroom | 12'10 x 12'10 ft |
| Above Level | Living Room | 13'5 x 13'5 ft |
| Above Level | Kitchen | 7'5 x 7'5 ft |
| Above Level | Walk-In Closet | 5'7 x 5'7 ft |
| Above Level | Living Room | 10'4 x 10'4 ft |
| Above Level | Dining Room | 9'6 x 9'6 ft |
| Above Level | Kitchen | 7'10 x 7'10 ft |
| Above Level | Bedroom | 6'10 x 6'10 ft |
| Abv Main 2 | Living Room | 11'7 x 11'7 ft |
| Abv Main 2 | Dining Room | 6'2 x 6'2 ft |
| Abv Main 2 | Kitchen | 7'7 x 7'7 ft |
| Abv Main 2 | Nook | 6'1 x 6'1 ft |
| Abv Main 2 | Bedroom | 13'1 x 13'1 ft |
| Abv Main 2 | Flex Room | 9'0 x 9'0 ft |
| Abv Main 2 | Flex Room | 11'7 x 11'7 ft |
| Below | Living Room | 9'7 x 9'7 ft |
| Below | Dining Room | 9'6 x 9'6 ft |
| Below | Kitchen | 11'6 x 11'6 ft |
| Below | Bedroom | 12'1 x 12'1 ft |
| Below | Bedroom | 14'4 x 14'4 ft |
| Below | Laundry | 13'2 x 13'2 ft |
| Below | Utility | 12'2 x 12'2 ft |
| Basement Level | Living Room | 20'8 x 20'8 ft |
| Basement Level | Dining Room | 9'8 x 9'8 ft |
| Basement Level | Kitchen | 11'2 x 11'2 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Above Level | No | #4 |
| Above Level | No | #3 |
| Above Level | No | #1 |
| Above Main 2 | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property