BEAUTIFUL UNIQUE CONTEMPORARY HOME IN PRESTIGIOUS DUNBAR LOCATION, sit on a SOUTH FACING LEVEL LOT. VIEWS OF MOUNTAINS from 482 sq.ft. of entertaining sized ROOFTOP Deck. Almost 3,640 sq.ft luxurious home, open layout concept, quality is built into every detail, height ceiling, extensive use tile & hardwood floor. 5 bedrooms & den, 4.5 baths. Open gourmet kitchen with custom design cabinetry and appliances like MIELE. Wok kitchen, Radiant floor heating system, A/C, HRV, SAUNA, WET BAR, HOME THEATRE & security with ADVANCED HOME SMART SYSTEM. 3 Car garage, PARK LIKE GARDEN with secured back yard. Steps away to QUEEN ELIZABETH ELEMENTARY & LORD BYNG HIGH SCHOOL, CLOSE TO ST. GEORGE'S & CROFTON PRIVATE SCHOOL, UBC, Shopping, Restaurant. Very convenient location ! MUST SEE !
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3062438 / Active | 10-28-2025 | $5,380,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 17'9 x 17'9 ft |
| Main Level | Dining Room | 15'9 x 15'9 ft |
| Main Level | Family Room | 14'11 x 14'11 ft |
| Main Level | Kitchen | 15'5 x 15'5 ft |
| Main Level | Wok Kitchen | 7'10 x 7'10 ft |
| Main Level | Den | 10'3 x 10'3 ft |
| Main Level | Foyer | 7'8 x 7'8 ft |
| Above Level | Primary Bedroom | 15'4 x 15'4 ft |
| Above Level | Walk-In Closet | 11'6 x 11'6 ft |
| Above Level | Bedroom | 11'5 x 11'5 ft |
| Above Level | Bedroom | 1'4 x 1'4 ft |
| Above Level | Bedroom | 9'11 x 9'11 ft |
| Basement Level | Recreation Room | 19'1 x 19'1 ft |
| Basement Level | Media Room | 17'7 x 17'7 ft |
| Basement Level | Bedroom | 11'1 x 11'1 ft |
| Basement Level | Bar Room | 7'9 x 7'9 ft |
| Basement Level | Wine Room | 7'1 x 7'1 ft |
| Basement Level | Sauna | 7'4 x 7'4 ft |
| Basement Level | Laundry | 9'5 x 9'5 ft |
| Basement Level | Storage | 5'6 x 5'6 ft |
| Basement Level | Utility | 7'2 x 7'2 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | Yes | #3 |
| Basement | No | #3 |
| Main Level | No | #2 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property