Exquisite design and modern luxury house in the most desirable Dunbar Area. Beautiful 6500 Sq.Ft highland lot built for 5091 Sq.Ft living space offering one of a kind high taste life style. High ceilings of the all floors, extensive use of chandeliers, hardwood floor and tile thru out. This stunning new home features a sensation gourmet kitchen with top grade appliances such as Miele. Separate wok kitchen, radiant heating, A/C, HRV, security system and fully equipped high-end home theater system. 2 bedroom rental suites downstairs and 2 bedroom, 2 full bath laneway help mortgage easier. There are 2* 220 V charger at the garage and park. Kerrisdale Elementary & Point Grey school catchment. Top private schools as Crofton, YORK HOUSE, and ST GEORGES are all nearby, and mins driving to UBC.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3086990 / Active | 02-05-2026 | $6,188,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'1 x 13'1 ft |
| Main Level | Dining Room | 13'1 x 13'1 ft |
| Main Level | Office | 10'1 x 10'1 ft |
| Main Level | Family Room | 13'3 x 13'3 ft |
| Main Level | Kitchen | 13'3 x 13'3 ft |
| Main Level | Wok Kitchen | 6' x 6' ft |
| Main Level | Nook | 9'11 x 9'11 ft |
| Main Level | Mud Room | 6' x 6' ft |
| Main Level | Foyer | 9'4 x 9'4 ft |
| Above Level | Primary Bedroom | 12'2 x 12'2 ft |
| Above Level | Walk-In Closet | 7'9 x 7'9 ft |
| Above Level | Bedroom | 10'8 x 10'8 ft |
| Above Level | Bedroom | 10'1 x 10'1 ft |
| Above Level | Bedroom | 10'1 x 10'1 ft |
| Basement Level | Media Room | 14'9 x 14'9 ft |
| Basement Level | Flex Room | 10'3 x 10'3 ft |
| Basement Level | Bedroom | 10'10 x 10'10 ft |
| Basement Level | Living Room | 11' x 11' ft |
| Basement Level | Kitchen | 11' x 11' ft |
| Basement Level | Bedroom | 9'1 x 9'1 ft |
| Basement Level | Bedroom | 11' x 11' ft |
| Basement Level | Living Room | 10'5 x 10'5 ft |
| Below | Kitchen | 9'5 x 9'5 ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Bedroom | 10'5 x 10'5 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | No | #5 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property