| MLS® R3086441
Magnificent family residence in the highly sought-after Arbutus neighbourhood. Situated on a beautifully landscaped 50 x 122 ft south-facing lot, this impressive home offers over 4,800 sq.ft. of living space, including a 595 sq.ft. laneway house. Steps to Trafalgar Elementary, Prince of Wales Secondary, St. George's and Crofton House, and close to UBC. Featuring quality craftsmanship, hardwood flooring, open-concept living and premium finishes throughout. Spacious gourmet kitchen with high-end cabinetry, granite island and quality built-in appliances. Functional family layout with multiple bedrooms and bathrooms, home theatre, wine cellar and cocktail bar, steam bath and sauna. Radiant in-floor heating, air conditioning and HRV system complete this exceptional home.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14'2 x 14'2 ft |
| Main Level | Dining Room | 13'2 x 13'2 ft |
| Main Level | Family Room | 15' x 15' ft |
| Main Level | Kitchen | 18' x 18' ft |
| Main Level | Wok Kitchen | 10'2 x 10'2 ft |
| Main Level | Den | 13'4 x 13'4 ft |
| Above Level | Foyer | 20'4 x 20'4 ft |
| Above Level | Bedroom | 16'5 x 16'5 ft |
| Above Level | Walk-In Closet | 8'1 x 8'1 ft |
| Above Level | Bedroom | 11'4 x 11'4 ft |
| Above Level | Bedroom | 10' x 10' ft |
| Above Level | Bedroom | 10'9 x 10'9 ft |
| Basement Level | Recreation Room | 22'5 x 22'5 ft |
| Basement Level | Media Room | 15'3 x 15'3 ft |
| Basement Level | Bedroom | 12'6 x 12'6 ft |
| Basement Level | Bar Room | 10'1 x 10'1 ft |
| Basement Level | Sauna | 5'2 x 5'2 ft |
| Basement Level | Laundry | 7'1 x 7'1 ft |
| Above Level | Living Room | 11'1 x 11'1 ft |
| Above Level | Kitchen | 8'1 x 8'1 ft |
| Above Level | Bedroom | 10'4 x 10'4 ft |
| Above Level | Walk-In Closet | 5'8 x 5'8 ft |
| Above Level | Bedroom | 10' x 10' ft |
| Above Level | Walk-In Closet | 5'2 x 5'2 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Basement | No | #6 |
| Above Level | Yes | #5 |
| Basement | Yes | #4 |
| Above Level | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property