| MLS® R3047201
Exceptional redevelopment opportunity in Surrey’s new Transit-Oriented Development (TOD) area. Located steps from future rapid transit, this property offers outstanding potential for higher-density mixed-use or multi-family development. Walkable to shops, services, schools, and parks, it’s ideally positioned for sustainable growth. Buyers/investors to confirm land use and density with the City of Surrey. A prime chance to secure property in a rapidly evolving neighbourhood.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 17' x 17' ft |
| Main Level | Dining Room | 16' x 16' ft |
| Main Level | Kitchen | 10' x 10' ft |
| Main Level | Nook | 10' x 10' ft |
| Main Level | Primary Bedroom | 14' x 14' ft |
| Main Level | Bedroom | 12' x 12' ft |
| Main Level | Bedroom | 11' x 11' ft |
| Main Level | Family Room | 15' x 15' ft |
| Below | Foyer | 12' x 12' ft |
| Below | Living Room | 11' x 11' ft |
| Below | Kitchen | 12' x 12' ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Living Room | 15' x 15' ft |
| Below | Kitchen | 13' x 13' ft |
| Below | Bedroom | 11'5 x 11'5 ft |
| Below | Bedroom | 10' x 10' ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #3 |
| Below | No | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property