Well kept 9 bedrooms basement house on7227sq.ft lot.4142 sq.ft plus garage.Custom built 4 bedrooms on main floor plus sunroom on the main floor.3 full washroom and 2kitchens {main and spicy}. 9feet ceiling.Central vacuum system,Central A/C ,Surveilance Camera ,Separate Laundry for Tenants.Security alarm ,fully fenced and gated front and back yard. Close to both level of Schools,Bus service ,Shopping Malls.close to Newton Rec centre.Easy access to all major routes. Two Bedroom Legal Suite plus 2 bedrooms and 1 bedroom potencial basement for mortgage helper.Rental income from suite Around $5000 per month.Back lane access .
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3023372 / Active | 07-03-2025 | $2,149,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 15' x 15' ft |
| Main Level | Dining Room | 13'4 x 13'4 ft |
| Main Level | Kitchen | 13' x 13' ft |
| Main Level | Family Room | 20' x 20' ft |
| Main Level | Wok Kitchen | 9' x 9' ft |
| Main Level | Pantry | 5' x 5' ft |
| Main Level | Primary Bedroom | 13'4 x 13'4 ft |
| Main Level | Primary Bedroom | 18' x 18' ft |
| Main Level | Bedroom | 12'4 x 12'4 ft |
| Main Level | Bedroom | 12' x 12' ft |
| Main Level | Laundry | 17'5 x 17'5 ft |
| Basement Level | Living Room | 13' x 13' ft |
| Basement Level | Kitchen | 13' x 13' ft |
| Basement Level | Bedroom | 12'4 x 12'4 ft |
| Basement Level | Bedroom | 11'4 x 11'4 ft |
| Basement Level | Living Room | 15' x 15' ft |
| Basement Level | Kitchen | 10'8 x 10'8 ft |
| Basement Level | Bedroom | 12' x 12' ft |
| Basement Level | Bedroom | 10' x 10' ft |
| Basement Level | Living Room | 11'7 x 11'7 ft |
| Basement Level | Kitchen | 12'6 x 12'6 ft |
| Basement Level | Bedroom | 10' x 10' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #3 |
| Main Level | No | #3 |
| Basement | No | #3 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property