Wow!! Great location for the family. This home features some nicely finished details; feature wall in the living room, glass railings which open up the formal rooms and provide a brighter home, stair case with indirect lighting, 10' ceilings on the main floor, lots of crown moldings, exterior brick accent, unique under stairs storage unit. Main floor layout has a large open formal area, family sized kitchen with large centre island, secondary spice kitchen, laminate flooring, huge family room with access to back deck and fenced yard-perfect for the kids. Upper floor has a convenient laundry room, a loft -perfect for gaming or a computer station/reading area, bedrooms have en-suite baths with the primary bedroom having a walk in closet, 4pc en-suite with dbl. vanities and large shower.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3039659 / Active | 08-21-2025 | $1,399,000 |
| R2823621 / Sold | 11-14-2023 | $2,100,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12'10 x 12'10 ft |
| Main Level | Dining Room | 11'5 x 11'5 ft |
| Main Level | Kitchen | 17'10 x 17'10 ft |
| Main Level | Family Room | 17'6 x 17'6 ft |
| Main Level | Kitchen | 7'10 x 7'10 ft |
| Above Level | Primary Bedroom | 14'2 x 14'2 ft |
| Above Level | Walk-In Closet | 6'0 x 6'0 ft |
| Above Level | Bedroom | 13'2 x 13'2 ft |
| Above Level | Bedroom | 10'4 x 10'4 ft |
| Above Level | Bedroom | 10'3 x 10'3 ft |
| Above Level | Laundry | 5'10 x 5'10 ft |
| Above Level | Loft | 11'2 x 11'2 ft |
| Basement Level | Kitchen | 16'0 x 16'0 ft |
| Basement Level | Bedroom | 12'0 x 12'0 ft |
| Basement Level | Bedroom | 12'0 x 12'0 ft |
| Basement Level | Living Room | 16'0 x 16'0 ft |
| Basement Level | Kitchen | 10'0 x 10'0 ft |
| Basement Level | Living Room | 13'0 x 13'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #3 |
| Above Level | Yes | #3 |
| Above Level | Yes | #4 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property