*Sullivan Station Neighborhood** This residence features a thoughtfully designed layout, including a living and dining area, a family room, a kitchen and a spice kitchen, along with a large office and a bedroom, full bathroom situated on the main floor. The upper level accommodates four bedrooms, two of which are equipped with en-suite bathrooms. Additionally, the basement offers two renovated separate suites, each comprising two bedrooms. Large home for extend family. For convenience, there is a two car garage accessible via the back lane. Convenient neighborhood, near amenities, shopping, and quick access to highways. Open house Feb. 28 Sat. 2-4 pm
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3084333 / Active | 01-26-2026 | $1,718,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12'10 x 12'10 ft |
| Main Level | Dining Room | 14'9 x 14'9 ft |
| Main Level | Family Room | 15'10 x 15'10 ft |
| Main Level | Office | 17'2 x 17'2 ft |
| Main Level | Bedroom | 14'6 x 14'6 ft |
| Main Level | Kitchen | 13' x 13' ft |
| Main Level | Eating Area | 13' x 13' ft |
| Main Level | Foyer | 9'4 x 9'4 ft |
| Main Level | Laundry | 12'2 x 12'2 ft |
| Main Level | Wok Kitchen | 8'7 x 8'7 ft |
| Above Level | Primary Bedroom | 18'6 x 18'6 ft |
| Above Level | Bedroom | 15' x 15' ft |
| Above Level | Bedroom | 12'3 x 12'3 ft |
| Above Level | Bedroom | 9'11 x 9'11 ft |
| Above Level | Walk-In Closet | 8'6 x 8'6 ft |
| Basement Level | Living Room | 14'10 x 14'10 ft |
| Basement Level | Kitchen | 14'9 x 14'9 ft |
| Basement Level | Bedroom | 10'11 x 10'11 ft |
| Basement Level | Bedroom | 13'1 x 13'1 ft |
| Basement Level | Kitchen | 9'3 x 9'3 ft |
| Basement Level | Eating Area | 8'8 x 8'8 ft |
| Basement Level | Bedroom | 11'2 x 11'2 ft |
| Basement Level | Bedroom | 11'3 x 11'3 ft |
| Basement Level | Laundry | 8'6 x 8'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property