| MLS® R3040551
Well kept 3 storey home Located in a great neighborhood.Very spacious open floor plan with a huge main kitchen and spice kitchen .Family room area that is perfect for entertaining.Main floor also has a large den or bedroom and a 2 pieces washroom that would be perfect for grandparent. Large covered patio perfect for BBQs.Fully finished basement .Mortgage helper Two suites .Two bedroom and one bedroom.Home with a nice use of laminate floor ,crown moulding all throughout and a beautiful colour scheme.Close to all amenities,close to Gurdwara sahib,Bus service,shopping mall and schools.Easy access to all major routes.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12'8 x 12'8 ft |
| Main Level | Dining Room | 12'8 x 12'8 ft |
| Main Level | Kitchen | 12' x 12' ft |
| Main Level | Family Room | 14'5 x 14'5 ft |
| Main Level | Wok Kitchen | 6'8 x 6'8 ft |
| Main Level | Bedroom | 11' x 11' ft |
| Above Level | Primary Bedroom | 14' x 14' ft |
| Above Level | Wok Kitchen | 9' x 9' ft |
| Above Level | Bedroom | 11' x 11' ft |
| Above Level | Bedroom | 11' x 11' ft |
| Above Level | Bedroom | 12' x 12' ft |
| Basement Level | Living Room | 14' x 14' ft |
| Basement Level | Kitchen | 12' x 12' ft |
| Basement Level | Bedroom | 11' x 11' ft |
| Basement Level | Bedroom | 8' x 8' ft |
| Basement Level | Living Room | 12' x 12' ft |
| Basement Level | Kitchen | 12' x 12' ft |
| Basement Level | Bedroom | 11' x 11' ft |
| Basement Level | Laundry | 8' x 8' ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #4 |
| Above Level | No | #3 |
| Above Main 2 | No | #3 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property