| MLS® R3089260
Located in the sought-after Easy Newton neighbourhood, this well-maintained 7-bedroom, 6-bathroom home offers a spacious and functional layout ideal for growing families. Bright living areas provided comfortable everyday living, while two basement suites (1+1) create excellent mortgage-helper potential. Conveniently situated near elementary schools, transit, parks, and daily amenities, this property presents a fantastic opportunity to own a large home in a family-friendly community.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Porch (enclosed) | 17'3 x 17'3 ft |
| Main Level | Living Room | 17'4 x 17'4 ft |
| Main Level | Dining Room | 11'1 x 11'1 ft |
| Main Level | Kitchen | 11'7 x 11'7 ft |
| Main Level | Nook | 9'10 x 9'10 ft |
| Main Level | Family Room | 15'5 x 15'5 ft |
| Main Level | Bedroom | 12'3 x 12'3 ft |
| Above Level | Primary Bedroom | 17'1 x 17'1 ft |
| Above Level | Walk-In Closet | 4'8 x 4'8 ft |
| Above Level | Bedroom | 12'3 x 12'3 ft |
| Above Level | Walk-In Closet | 4'6 x 4'6 ft |
| Above Level | Bedroom | 12'3 x 12'3 ft |
| Above Level | Bedroom | 12'1 x 12'1 ft |
| Above Level | Walk-In Closet | 4'10 x 4'10 ft |
| Below | Kitchen | 21'1 x 21'1 ft |
| Below | Bedroom | 12'0 x 12'0 ft |
| Below | Kitchen | 8'3 x 8'3 ft |
| Below | Family Room | 12'5 x 12'5 ft |
| Basement Level | Bedroom | 10'4 x 10'4 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | Yes | #4 |
| Above Level | No | #4 |
| Above Level | No | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property