LOCATION!! Gorgeous family home in East Newton featuring 7 bedrooms and 6 bathrooms. Upstairs offers four spacious bedrooms with 3 baths, including 2 master bedrooms with walk-in closets and elegant four-piece ensuite in the main master with a balcony. Main floor includes a big bedroom & full bath. Recently renovated in 2024 with a brand-new kitchen, granite countertops, stainless steel appliances, updated flooring, fresh paint, and modern stairs. Enjoy a huge fully covered sundeck on the main level, perfect for summer BBQs & entertainment. Double garage, big driveway & lots of street parking. Bonus: two mortgage helpers (1+1 suites) with separate entries. Walking distance to T.E. Scott Elementary, Gurudwara Dukh Nivaran Sahib, local parks, shopping.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3040006 / Active | 09-03-2025 | $1,549,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12'5 x 12'5 ft |
| Main Level | Family Room | 18'1 x 18'1 ft |
| Main Level | Kitchen | 19'7 x 19'7 ft |
| Main Level | Wok Kitchen | 13'5 x 13'5 ft |
| Main Level | Dining Room | 12'5 x 12'5 ft |
| Main Level | Laundry | 7'10 x 7'10 ft |
| Main Level | Foyer | 17'5 x 17'5 ft |
| Main Level | Bedroom | 11'3 x 11'3 ft |
| Above Level | Primary Bedroom | 20'2 x 20'2 ft |
| Above Level | Bedroom | 13'8 x 13'8 ft |
| Above Level | Bedroom | 12'1 x 12'1 ft |
| Above Level | Bedroom | 12'0 x 12'0 ft |
| Above Level | Walk-In Closet | 8'6 x 8'6 ft |
| Above Level | Walk-In Closet | 4'8 x 4'8 ft |
| Above Level | Walk-In Closet | 5'0 x 5'0 ft |
| Below | Living Room | 12'11 x 12'11 ft |
| Below | Kitchen | 11'2 x 11'2 ft |
| Below | Bedroom | 11'2 x 11'2 ft |
| Below | Living Room | 17'3 x 17'3 ft |
| Below | Kitchen | 14'2 x 14'2 ft |
| Below | Bedroom | 12'5 x 12'5 ft |
| Below | Utility | 7'0 x 7'0 ft |
| Below | Patio | 35'11 x 35'11 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | Yes | #4 |
| Above Level | Yes | #3 |
| Above Level | Yes | #3 |
| Main Level | No | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property