| MLS® R2958151
DEVELOPER ALBERT!! Future development potential property currently rezone to low rise mixed use, pls check with the City Hall. Big lot in 60x132, 7920 sq. 3 bedrm up for the owner living, two one bedroom suites downstairs plus another 2 bedroom suite which converted from the garage. Fully renovated house with newer roof. Walking distance to sky train, Surrey central mall, parks, all levels of schools, Quiet peacefully neighborhood. Showing upon the offer!!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 21'2 x 21'2 ft |
| Main Level | Family Room | 14'0 x 14'0 ft |
| Main Level | Kitchen | 11'3 x 11'3 ft |
| Main Level | Bedroom | 15'9 x 15'9 ft |
| Main Level | Bedroom | 14'5 x 14'5 ft |
| Main Level | Primary Bedroom | 14'2 x 14'2 ft |
| Main Level | Eating Area | 10'0 x 10'0 ft |
| Basement Level | Living Room | 13'2 x 13'2 ft |
| Basement Level | Kitchen | 11'0 x 11'0 ft |
| Basement Level | Bedroom | 12'0 x 12'0 ft |
| Basement Level | Bedroom | 12'2 x 12'2 ft |
| Basement Level | Kitchen | 6'0 x 6'0 ft |
| Basement Level | Living Room | 12'0 x 12'0 ft |
| Basement Level | Bedroom | 11'2 x 11'2 ft |
| Basement Level | Living Room | 14'1 x 14'1 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | No | #3 |
| Basement | No | #3 |
| Basement | No | #3 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property