Court order sale, house of little value, boarded up, 65x162 lot, 10540 square foot, located near Newton Elementary School. Build your new home or redevelop. Try your offer.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3076416 / Active | 01-02-2026 | $1,060,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 20' x 20' ft |
| Main Level | Dining Room | 14' x 14' ft |
| Main Level | Kitchen | 13'8 x 13'8 ft |
| Main Level | Primary Bedroom | 12' x 12' ft |
| Main Level | Bedroom | 11' x 11' ft |
| Main Level | Bedroom | 11'10 x 11'10 ft |
| Below | Recreation Room | 21' x 21' ft |
| Below | Kitchen | 8'4 x 8'4 ft |
| Below | Living Room | 14' x 14' ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Laundry | 9' x 9' ft |
| Below | Workshop | 13' x 13' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property