Corner 2 bedroom, 1.5 bathroom unit on the top floor with full southern exposure. Two skylights make the entire house very bright! The F&L Silestone Countertops, fridge, stove, dishwasher and mast bedroom toilet updated for 2022 summer, the washer/dryer and main bathroom updated in 2019. Enjoy your morning coffee on your private corner deck with a view of the mountains. 2 lockers(storage locker and sky locker). Great location! Close to shopping, walking trails along the golf course or the Mamquam river and close to transit and school. text LILI
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Interior Features | Elevator, Storage, Pantry |
| Fireplace | 0 |
| Heating Type | Baseboard, Electric |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| View Description | MOUNTAIN VIEW |
| Roof | Asphalt, Torch-On |
| Structures | Multi Family, Residential Attached |
| Price | $599,900 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 719 |
| Year Built | 1994 |
| Age Of Building | 32 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Architecture Style | Penthouse |
| Stories | 3 |
| Building Amenities | Caretaker, Trash, Hot Water, Management, Snow Removal, Water |
| Building Name | Diamond Head Head Place |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $367.85 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Caretaker, Trash, Hot Water, Management, Snow Removal, Water |
| Utility Type | Electricity Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Under Building, Guest, Front Access, Asphalt, Garage Door Opener |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allowed |
| Pet Restrictions | Cats OK, Dogs OK, Yes With Restrictions |
| Lot Size Depth | Feet |
|---|---|
| MLS® # | R3091931 |
| Area | Squamish |
| Neighbourhood | Garibaldi Estates |
| City | Squamish |
| Postal Code | V8B 0M3 |
| Gross Taxes | $2,215.38 |
| Zoning | RM3 |
| Status | Date | Price |
|---|---|---|
| R3091931 / Pending | 02-20-2026 | $599,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14'8 x 14'8 ft |
| Main Level | Foyer | 7'10 x 7'10 ft |
| Main Level | Kitchen | 9'0 x 9'0 ft |
| Main Level | Dining Room | 10'7 x 10'7 ft |
| Main Level | Primary Bedroom | 12'3 x 12'3 ft |
| Main Level | Bedroom | 9'1 x 9'1 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #2 |
| Main Level | No | #3 |
Listed by: Panda Luxury Homes
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near E307 40180 Willow Crescent | |||||
Based on 3 comparable active apartments/condos in Garibaldi Estates, the average asking price is $566,267. This listing is priced 5.9% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$550,000
E105 40180 Willow Crescent, Squamish, BC
$569,900
C311 40140 Willow Crescent, Squamish, BC
$609,000
201B 40120 Willow Crescent, Squamish, BC
$599,000
A101 40100 Willow Crescent, Squamish, BC
$649,900
303 40437 Tantalus Road, Squamish, BC
6.5% price reduction
$579,000
406 40437 Tantalus Road, Squamish, BC
5.6% price reduction
$509,000
215 40437 Tantalus Road, Squamish, BC