Take in the wide open views of the coastal mountain range and breathtaking views of the Chief from the living room! Spanning across 3 levels offering 3 bedrooms, 3 bathrooms & large bonus loft space. Enjoy the fully renovated kitchen w/ premium appliances incl. Fisher Paykel fridge, Miele dishwasher, Wolf Stove + commercial grade hood range. With new countertops, custom cabinetry, the stunning backsplash and not to mention the XL custom kitchen island elevates the space seamlessly. No detail was overlooked in this gorgeous kitchen! Full size LG washer/dryer and HWT is only 3 years old. Experience an elevated master ensuite w/ a new walk in shower & vanity upgrades. Located Downtown Squamish just steps to all the amenities. OPEN HOUSE: Sun Apr. 26 @ 3PM - 4:30PM
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Oven, Range Top |
| Interior Features | Elevator, Storage |
| Fireplace | 1 |
| Heating Type | Electric, Natural Gas |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Hardwood |
| Foundation | Block, Concrete Perimeter |
| View Description | Unobstructed Chief & Water |
|---|---|
| Roof | Asphalt |
| Structures | Residential Attached |
| Price | $829,000 |
|---|---|
| Total Bedrooms | 3 |
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 1656 |
| Year Built | 2011 |
| Age Of Building | 15 |
| Building Type | Townhouse |
| Property Type | Residential |
| Architecture Style | 3 Storey |
| Stories | 3 |
| Building Amenities | Bike Room, Trash, Maintenance Grounds, Sewer, Snow Removal, Water |
| Building Name | Aqua |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $706.31 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Bike Room, Trash, Maintenance Grounds, Sewer, Snow Removal, Water |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Additional Parking, Underground, Guest |
| Total Parking Spaces | 2 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns |
| Pet Restrictions | Yes With Restrictions |
| Units In Development | 92 |
| Lot Size | 1656 |
|---|---|
| Lot Size Depth | Feet |
| MLS® # | R3126233 |
| Area | Squamish |
| Neighbourhood | Downtown SQ |
| City | Squamish |
| Postal Code | V8B 0S3 |
| Gross Taxes | $3,348.33 |
| Zoning | CD-34 |
| Status | Date | Price |
|---|---|---|
| R3126233 / Active | 05-20-2026 | $829,000 |
| R3120916 / Terminated | 05-05-2026 | $869,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 11'8 x 11'8 ft |
| Main Level | Kitchen | 11'2 x 11'2 ft |
| Main Level | Dining Room | 9'2 x 9'2 ft |
| Above Level | Primary Bedroom | 10'6 x 10'6 ft |
| Above Level | Bedroom | 8'10 x 8'10 ft |
| Above Level | Bedroom | 15'8 x 15'8 ft |
| Abv Main 2 | Loft | 15'8 x 15'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | Yes | #5 |
| Above Level | No | #5 |
Listed by: Macdonald Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 6 1204 Main Street | |||||
No active comparable properties are currently available for this property type in Squamish. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$929,000
64 1188 Main Street, Squamish, BC
$949,000
87 1188 Main Street, Squamish, BC
$849,000
1320 Main Street, Squamish, BC
6.7% price reduction
$829,000
202 37842 Third Avenue, Squamish, BC
$814,800
207 37808 Third Avenue, Squamish, BC
$922,000
201 1174 Wingtip Place, Squamish, BC
$875,000
38228 Eaglewind Boulevard, Squamish, BC
$959,000
1214 Granite Drive, Squamish, BC
$949,000
1228 Brandywine Drive, Squamish, BC
$929,000
38359 Eaglewind Boulevard, Squamish, BC
$938,000
1266 Stonemount Place, Squamish, BC
$969,000
1227 Brandywine Drive, Squamish, BC