| MLS® R3082187
Charming two-level home in Sandy Hook, Sechelt, built in 2008. This 5-bedroom, 3-bathroom property spans over 2,500 sq. ft., offering bright, versatile living spaces with large windows. Both levels are self-contained and rented, providing income potential or a live-in/rental option. Just 10 minutes from downtown Sechelt, it's close to amenities like the hospital, marina, shops, and restaurants. Ideal as a family home, investment, or vacation retreat. Don’t miss this opportunity—schedule a showing today!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Bedroom | 14'9 x 14'9 ft |
| Main Level | Walk-In Closet | 6'4 x 6'4 ft |
| Main Level | Bedroom | 9'10 x 9'10 ft |
| Main Level | Bedroom | 9'10 x 9'10 ft |
| Main Level | Living Room | 18'4 x 18'4 ft |
| Main Level | Eating Area | 14'3 x 14'3 ft |
| Main Level | Kitchen | 13'0 x 13'0 ft |
| Main Level | Laundry | 9'11 x 9'11 ft |
| Main Level | Foyer | 9'7 x 9'7 ft |
| Below | Bedroom | 15'8 x 15'8 ft |
| Below | Bedroom | 14'5 x 14'5 ft |
| Below | Den | 10'11 x 10'11 ft |
| Below | Den | 14'5 x 14'5 ft |
| Below | Living Room | 17'3 x 17'3 ft |
| Below | Kitchen | 12'4 x 12'4 ft |
| Below | Eating Area | 12'4 x 12'4 ft |
| Below | Laundry | 5'5 x 5'5 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | Yes | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property