| MLS® R3087926
POTENTIAL FOR TOWNHOUSE LAND ASSEMBY. Located on No. 5 Road is the Perfect home to Raise your family. This Partially renovated house is situated on a 5500+ sq ft Rectangular lot with two mortgage helpers. This Partially renovated home features 7 bed + 4 bath, is a part of a 5 lot potential TOWNHOUSE DEVELOPMENT SITE. Huge Fenced backyard for all your Family gatherings and BBQ's. Plenty of Parking for all your toys. Centrally located with walking distance to Restaurants, KW Elementary School, Transit & All your Religious Places of worship (Temple, Church, Gurudwara, Mosque etc.) Please call/Text to book your showing.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 15'8 x 15'8 ft |
| Main Level | Dining Room | 10'1 x 10'1 ft |
| Main Level | Kitchen | 10'1 x 10'1 ft |
| Main Level | Primary Bedroom | 10'2 x 10'2 ft |
| Main Level | Walk-In Closet | 4'6 x 4'6 ft |
| Main Level | Bedroom | 9'10 x 9'10 ft |
| Main Level | Bedroom | 9'11 x 9'11 ft |
| Main Level | Patio | 31'11 x 31'11 ft |
| Main Level | Patio | 31'10 x 31'10 ft |
| Below | Living Room | 9'9 x 9'9 ft |
| Below | Kitchen | 15'0 x 15'0 ft |
| Below | Bedroom | 8'11 x 8'11 ft |
| Below | Bedroom | 9'11 x 9'11 ft |
| Below | Foyer | 5'3 x 5'3 ft |
| Below | Living Room | 15'2 x 15'2 ft |
| Below | Kitchen | 15'2 x 15'2 ft |
| Below | Bedroom | 10'3 x 10'3 ft |
| Below | Bedroom | 10'8 x 10'8 ft |
| Below | Laundry | 4'7 x 4'7 ft |
| Below | Porch (enclosed) | 4'10 x 4'10 ft |
| Below | Patio | 31 x 31 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Main Level | No | #3 |
| Below | No | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property