Welcome to Paramount Residences – this junior 2 bed, 1 bath home offers 530 sqft of efficient living space with a quiet West-facing exposure overlooking the rooftop garden. Bright and private, featuring floor-to-ceiling windows, A/C, quartz countertops, and premium Miele appliances. Unbeatable location across from Richmond Centre, SkyTrain, and bus loop. Resort-style amenities include gym, sauna, rooftop garden, concierge, BBQ area, guest suite, and more. 1 parking included.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating Type | Forced Air |
| # of Kitchens | 1 |
| Flooring | Laminate, Other, Tile |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| View Description | CITY VIEW |
| Roof | Other |
| Structures | Multi Family, Residential Attached |
| Price | $520,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 1 |
| Full Bathrooms | 0 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 530 |
| Year Built | 2022 |
| Age Of Building | 4 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $423.39 |
| Amenities Nearby | Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Double, Side Access |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allowed |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| Rental Suites | None |
| Lot Size Depth | Feet |
|---|---|
| MLS® # | R3122344 |
| Area | Richmond |
| Neighbourhood | Brighouse |
| City | Richmond |
| Postal Code | V6Y 0L7 |
| Gross Taxes | $2,005.67 |
| Zoning | ZHR10 |
| Status | Date | Price |
|---|---|---|
| R3122344 / Active | 05-11-2026 | $520,000 |
| R2805761 / Sold | 10-05-2023 | $640,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 4'11 x 4'11 ft |
| Main Level | Kitchen | 8'0 x 8'0 ft |
| Main Level | Primary Bedroom | 8'2 x 8'2 ft |
| Main Level | Bedroom | 7'1 x 7'1 ft |
| Main Level | Foyer | 4'11 x 4'11 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
Listed by: Dracco Pacific Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
▼ 6.3% Year-over-Year
88
-27.3%775
+26.2%Average Days on Market (DOM) is 54 days.
Sales-to-Active Ratio: 11.4%
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 910 8133 Cook Road | |||||
Based on 27 comparable active apartments/condos in Brighouse, the average asking price is $728,991. This listing is priced 28.7% below the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$549,888
731 8133 Cook Road, Richmond, BC
$480,000
625 8133 Cook Road, Richmond, BC
$439,000
615 6328 No. 3 Road, Richmond, BC
$578,000
651 6328 No. 3 Road, Richmond, BC
$499,000
1203 6328 No. 3 Road, Richmond, BC
7.7% price reduction
$599,000
1213 6288 No. 3 Road, Richmond, BC
$488,000
910 6288 No. 3 Road, Richmond, BC
$499,000
560 6288 No. 3 Road, Richmond, BC
$558,000
808 6633 Buswell Street, Richmond, BC
$478,000
105 6560 Buswell Street, Richmond, BC
$529,000
206 6560 Buswell Street, Richmond, BC
$449,900
102 6380 Buswell Street, Richmond, BC