Builder's dream Lot! Fantastic duplex that sits on a large, private sub dividable 93x132 SF lot (total 12,263 SF lot) with great north / south exposures Renovated! the side x side duplexes each have approx 1450 SF, 2 bdrms and 1 full bath upstairs, 1 large bedroom downstairs, separate laundry facilities and a huge south facing backyard. Great property to enjoy one or both sides, to hold as an investment property or to build 2 new dream homes of 3089 SF which does not include the garage. All this in a nice family-oriented neighbourhood that's centrally located close to buses, shopping, Garden City Elementary, Palmer Secondary & Garden City Shopping Mall.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating Type | Forced Air, Natural Gas |
| Laundry | In Unit |
| # of Kitchens | 2 |
| Foundation | Block |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $2,980,000 |
|---|---|
| Total Bedrooms | 6 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 2890 |
| Year Built | 1958 |
| Age Of Building | 68 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Other, Front Access |
| Total Parking Spaces | 4 |
| Lot Size | 12263 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 93 |
| MLS® # | R3051019 |
| Area | Richmond |
| Neighbourhood | Garden City |
| City | Richmond |
| Postal Code | V6Y 1G3 |
| Gross Taxes | $11,414.58 |
| Zoning | RD1 |
| Status | Date | Price |
|---|---|---|
| R3051019 / Active | 09-22-2025 | $2,980,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 15'11 x 15'11 ft |
| Main Level | Living Room | 15'11 x 15'11 ft |
| Main Level | Dining Room | 10'10 x 10'10 ft |
| Main Level | Dining Room | 10'10 x 10'10 ft |
| Main Level | Kitchen | 10'3 x 10'3 ft |
| Main Level | Kitchen | 10'3 x 10'3 ft |
| Main Level | Eating Area | 10'3 x 10'3 ft |
| Main Level | Eating Area | 10'3 x 10'3 ft |
| Abv Main 2 | Primary Bedroom | 11' x 11' ft |
| Above Level | Primary Bedroom | 11' x 11' ft |
| Above Level | Bedroom | 12'4 x 12'4 ft |
| Above Level | Bedroom | 12'4 x 12'4 ft |
| Below | Bedroom | 14'11 x 14'11 ft |
| Below | Bedroom | 14'11 x 14'11 ft |
| Below | Laundry | 14'11 x 14'11 ft |
| Below | Laundry | 14'11 x 14'11 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | No | #4 |
Listed by: Youlive Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 8020 Lucas Road | |||||
No active comparable properties are currently available for this property type in Richmond. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$2,578,000
$2,880,000
$2,398,800
$2,588,000
9.4% price reduction
$2,790,000
$2,528,000