A rare sanctuary of opulence in Granville area, Richmond!! An architectural marvel & luxurious custom-built home with a complete open concept on ground floor. The home features a grand entrance foyer, elevated 16’8 high ceiling & gourmet kitchens equipped top-of-line appliances, custom cabinetry, & luxurious countertops. Premium materials such as high-end Italian Dover White marble, engineered hardwood flooring & custom-crafted finishes with double crown moulding are used throughout the home. The abundance of natural light, infusing warmth & brightness are throughout the home. All are 4 upstairs ensuite bedrooms & one legal suite on the ground. The home contributes from smart home systems to security features and much more. GST is included in the listing price if applicable. Must See
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Wine Cooler |
| Interior Features | Central Vacuum Roughed In |
| Fireplace | 2 |
| Heating Type | Radiant |
| Cooling | Air Conditioning |
| # of Kitchens | 3 |
| Flooring | Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony, Private Yard |
|---|---|
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $3,488,000 |
|---|---|
| Total Bedrooms | 5 |
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 3243 |
| Year Built | 2026 |
| Age Of Building | 0 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Community Features | Shopping Nearby |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Double, Front Access, Paver Block |
| Total Parking Spaces | 4 |
| Rental Suites | Legal Suite |
| Lot Size | 6006 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 60 |
| MLS® # | R3119314 |
| Area | Richmond |
| Neighbourhood | Granville |
| City | Richmond |
| Postal Code | V7C 2T6 |
| Gross Taxes | $5,819.97 |
| Zoning | R1E |
| Status | Date | Price |
|---|---|---|
| R3119314 / Active | 05-04-2026 | $3,488,000 |
| R2916793 / Sold | 10-17-2024 | $1,999,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Office | 10' x 10' ft |
| Main Level | Foyer | 8'3 x 8'3 ft |
| Main Level | Living Room | 12'9 x 12'9 ft |
| Main Level | Dining Room | 12'11 x 12'11 ft |
| Main Level | Family Room | 15'5 x 15'5 ft |
| Main Level | Nook | 13'9 x 13'9 ft |
| Main Level | Kitchen | 14'3 x 14'3 ft |
| Main Level | Kitchen | 5'10 x 5'10 ft |
| Main Level | Patio | 16'2 x 16'2 ft |
| Main Level | Laundry | 8'2 x 8'2 ft |
| Main Level | Bedroom | 9'9 x 9'9 ft |
| Main Level | Kitchen | 11'9 x 11'9 ft |
| Main Level | Patio | 17'11 x 17'11 ft |
| Above Level | Primary Bedroom | 13'1 x 13'1 ft |
| Above Level | Walk-In Closet | 6'10 x 6'10 ft |
| Above Level | Bedroom | 10'7 x 10'7 ft |
| Above Level | Bedroom | 12'4 x 12'4 ft |
| Above Level | Bedroom | 12'10 x 12'10 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | No | #4 |
| Above Level | Yes | #3 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
Listed by: Royal Regal Realty Ltd.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 6360 Nadine Crescent | |||||
Based on 5 comparable active Single Family Residences in Granville, the average asking price is $3,325,333. This listing is priced 4.9% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$3,280,000
6699 Azure Road, Richmond, BC
$3,988,000
6100 Alta Court, Richmond, BC
$2,868,000
6011 Thetis Place, Richmond, BC
$2,888,649
6011 Takla Place, Richmond, BC
$2,980,000
6160 Granville Avenue, Richmond, BC
$3,780,000
6711 Chatterton Road, Richmond, BC
$3,650,000
6751 Chatterton Road, Richmond, BC
$3,580,000
6840 Donald Road, Richmond, BC
$3,880,000
6860 Donald Road, Richmond, BC
5.4% price reduction
$3,480,000
7280 Lombard Road, Richmond, BC
$3,699,000
7351 Lindsay Road, Richmond, BC
$3,880,000
5211 Lancing Road, Richmond, BC