Open house Sat. May 16, 2-4PM. Welcome to this luxury house at highly sought after woodwards area of Richmond. 7760 Sq ft land with south exposure back yard. Triple garage plus tons of extra parking. Kitchen equipped high end appliances and granite countertop. Wok kitchen. Two x one bedroom rental units can be great mortgage helper. Double master bedroom upstairs. Central air conditioning, radiant heating, HRV, Security system, central vacuum, triple garage. Brand new boiler. Cherry, apple, prune, and grapes can be harvest right from back yard. There are many more features for you to discover.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Central Vacuum |
| Fireplace | 2 |
| Heating Type | Natural Gas, Radiant |
| Cooling | Air Conditioning |
| # of Kitchens | 3 |
| Flooring | Hardwood, Laminate, Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete |
| Structures | Residential Detached |
| Price | $2,380,000 |
|---|---|
| Total Bedrooms | 6 |
| Total Bathrooms | 6 |
| Full Bathrooms | 6 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 3551 |
| Year Built | 2007 |
| Age Of Building | 19 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Triple |
| Total Parking Spaces | 5 |
| Rental Suites | None |
| Lot Size | 7760 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 60 |
| MLS® # | R3123207 |
| Area | Richmond |
| Neighbourhood | Woodwards |
| City | Richmond |
| Postal Code | V7C 1K5 |
| Gross Taxes | $7,961.95 |
| Zoning | RS1/E |
| Status | Date | Price |
|---|---|---|
| R3123207 / Active | 05-11-2026 | $2,380,000 |
| R2994090 / Expired | 04-24-2025 | $2,480,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'2 x 13'2 ft |
| Main Level | Dining Room | 12'8 x 12'8 ft |
| Main Level | Eating Area | 12'0 x 12'0 ft |
| Main Level | Kitchen | 12'0 x 12'0 ft |
| Main Level | Primary Bedroom | 14'8 x 14'8 ft |
| Main Level | Primary Bedroom | 13'6 x 13'6 ft |
| Main Level | Bedroom | 11'0 x 11'0 ft |
| Main Level | Bedroom | 11'0 x 11'0 ft |
| Below | Media Room | 10'8 x 10'8 ft |
| Below | Living Room | 10'0 x 10'0 ft |
| Below | Kitchen | 8'0 x 8'0 ft |
| Below | Bedroom | 10'0 x 10'0 ft |
| Below | Living Room | 10'0 x 10'0 ft |
| Below | Kitchen | 8'0 x 8'0 ft |
| Below | Bedroom | 10'8 x 10'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | Yes | #4 |
| Main Level | No | #4 |
| Main Level | No | #3 |
| Below | No | #4 |
Listed by: Royal Pacific Realty Corp.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 6140 Francis Road | |||||
Comparable data is unavailable at the neighbourhood level. City-wide in Richmond, similar Single Family Residences average $2,690,833 across 4 active listings — this listing is 11.6% below the Richmond average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$2,388,888
8640 No 2 Road, Richmond, BC
$2,380,000
6328 Danube Road, Richmond, BC
8.0% price reduction
$2,190,000
8920 Minler Road, Richmond, BC
$1,999,999
6680 Juniper Drive, Richmond, BC
$2,489,000
8740 Minler Road, Richmond, BC
$2,549,000
8671 Minler Road, Richmond, BC
$1,998,000
6811 Juniper Drive, Richmond, BC
$2,690,000
6640 Goldsmith Drive, Richmond, BC
$2,488,000
6591 Goldsmith Drive, Richmond, BC
$2,599,000
6200 Goldsmith Drive, Richmond, BC