Welcome to Maple Village in desirable Broadmoor neighborhood. 2-level end-unit with 2 bedrooms & a large windowed den - easily a 3rd bedroom. Additional full bathroom feasible, subject to approval. Quietly positioned within the complex, offering privacy & serenity. Generous layout with large living room, full dining area, and breakfast nook off the kitchen. Gleaming wood flooring thru out, updated windows, upgraded attic insulation, and a newer hot water tank. Sunny, large south-facing backyard backing onto a peaceful green pathway. 2 parking stalls plus attached storage & a garden shed. Steveston London Secondary catchment. Enjoy the peaceful yet convenient location: short walk to Maple Lane Elementary, buses, shopping, FreshCo, Starbucks & restaurants.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Refrigerator |
| Fireplace | 1 |
| Heating Type | Forced Air, Natural Gas |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Laminate, Wall/Wall/Mixed |
| Foundation | Concrete Perimeter |
| Roof | Asphalt, Fibreglass |
|---|---|
| Structures | Residential Attached |
| Price | $920,000 |
|---|---|
| Total Bedrooms | 3 |
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 1505 |
| Year Built | 1977 |
| Age Of Building | 49 |
| Building Type | Townhouse |
| Property Type | Residential |
| Stories | 2 |
| Building Amenities | Trash, Maintenance Grounds, Management |
| Building Name | Maple Village |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $500 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Trash, Maintenance Grounds, Management |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Carport Single, Open, Guest, Front Access |
| Total Parking Spaces | 2 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| Rental Suites | None |
| Units In Development | 87 |
| Lot Size Depth | Feet |
|---|---|
| MLS® # | R3115154 |
| Area | Richmond |
| Neighbourhood | Broadmoor |
| City | Richmond |
| Postal Code | V7A 4V2 |
| Gross Taxes | $3,086.1 |
| Zoning | ZT89 |
| Status | Date | Price |
|---|---|---|
| R3115154 / Active | 04-23-2026 | $920,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 19'3 x 19'3 ft |
| Main Level | Dining Room | 12'6 x 12'6 ft |
| Main Level | Kitchen | 8'8 x 8'8 ft |
| Main Level | Eating Area | 13' x 13' ft |
| Main Level | Foyer | 5'10 x 5'10 ft |
| Main Level | Storage | 5'2 x 5'2 ft |
| Main Level | Laundry | 4'11 x 4'11 ft |
| Above Level | Primary Bedroom | 13'10 x 13'10 ft |
| Above Level | Walk-In Closet | 7'1 x 7'1 ft |
| Above Level | Walk-In Closet | 5'6 x 5'6 ft |
| Above Level | Bedroom | 8'7 x 8'7 ft |
| Above Level | Bedroom | 12'9 x 12'9 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #4 |
Listed by: Royal Pacific Riverside Realty Ltd.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 38 10391 No. 3 Road | |||||
Based on 3 comparable active townhouses in Broadmoor, the average asking price is $1,002,456. This listing is priced 8.2% below the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$1,099,369
$988,000
$948,000
$899,000
$1,098,000