Rarely available TOP FLOOR PENTHOUSE corner unit at Catalina by Polygon! This beautifully maintained 2 bed, 2 bath home offers 1,016 SF of bright, airy living with soaring vaulted ceilings and large picturesque windows throughout. Thoughtfully updated with newer laminate flooring and fresh paint, featuring a spacious open layout, cozy gas fireplace, insuite laundry, oversized bedrooms, and a quiet sunny balcony. Includes 1 parking & 1 locker. Well-managed rainscreened building with major upgrades including roof/skylights/vents (2011), repiping (2012), and elevator modernization (2026). Excellent central yet quiet location steps to Richmond Centre, Minoru Park, transit, shopping, restaurants. A rare penthouse corner home in one of Richmond's most convenient locations - don't miss this one!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Elevator, Storage, Vaulted Ceiling(s) |
| Fireplace | 1 |
| Heating Type | Baseboard, Electric |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Laminate, Carpet |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Structures | Multi Family, Residential Attached |
| Price | $688,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 1016 |
| Year Built | 1991 |
| Age Of Building | 35 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Architecture Style | Penthouse |
| Stories | 1 |
| Building Amenities | Exercise Centre, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $708.14 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Exercise Centre, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Community |
| Parking Type | Underground, Front Access |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allowed |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (One), Yes With Restrictions |
| Lot Size Depth | Feet |
|---|---|
| MLS® # | R3123227 |
| Area | Richmond |
| Neighbourhood | Brighouse South |
| City | Richmond |
| Postal Code | V6Y 1L7 |
| Gross Taxes | $1,716.83 |
| Zoning | CONDO |
| Status | Date | Price |
|---|---|---|
| R3123227 / Active | 05-12-2026 | $688,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14' x 14' ft |
| Main Level | Dining Room | 9' x 9' ft |
| Main Level | Kitchen | 9'2 x 9'2 ft |
| Main Level | Eating Area | 7'7 x 7'7 ft |
| Main Level | Primary Bedroom | 14' x 14' ft |
| Main Level | Bedroom | 13' x 13' ft |
| Main Level | Laundry | 7' x 7' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #3 |
Listed by: Dracco Pacific Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 303 8535 Jones Road | |||||
Based on 19 comparable active apartments/condos in Brighouse South, the average asking price is $615,500. This listing is priced 11.8% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$599,000
101 8560 General Currie Road, Richmond, BC
$689,900
221 8580 General Currie Road, Richmond, BC
$725,000
107 8700 Jones Road, Richmond, BC
$578,000
107 8620 Jones Road, Richmond, BC
$579,000
120 8620 Jones Road, Richmond, BC
$619,000
308 7633 St. Albans Road, Richmond, BC
$688,000
320 8880 Jones Road, Richmond, BC
$680,000
207 8775 Jones Road, Richmond, BC
$618,800
304 8611 General Currie Road, Richmond, BC
$608,000
128 8880 Jones Road, Richmond, BC
$668,000
309 8611 General Currie Road, Richmond, BC
10.3% price reduction
$565,000
217 8180 Jones Road, Richmond, BC