OPAL, Right located by Richmond Center. Walkable to everywhere. 2 bedroom & 2 bath bright and well maintained on the quiet side of No 3. New flooring and new painting. Open kitchen with granite and marble counter, glass kitchen cabinets and stainless steel appliances. Large balcony with mountain & city view. Richmond High Secondary catchment. Unit come with on parking and one locker. Extra storage room in unit. Easy to show. OPEN HOUSE MAY 30 SAT 2-4PM
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Elevator, Storage |
| Heating Type | Baseboard, Electric |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Laminate, Tile |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden, Balcony |
|---|---|
| View Description | MOUNTAIN AND CITY |
| Roof | Other |
| Structures | Multi Family, Residential Attached |
| Price | $648,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 906 |
| Year Built | 2009 |
| Age Of Building | 17 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Exercise Centre, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal, Water |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $627.34 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Exercise Centre, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal, Water |
| Utility Type | Community, Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest. |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (One), Yes With Restrictions |
| Rental Suites | None |
| MLS® # | R3120530 |
|---|---|
| Area | Richmond |
| Neighbourhood | Brighouse |
| City | Richmond |
| Postal Code | V6Y 0A2 |
| Gross Taxes | $2,471.93 |
| Zoning | CDT1 |
| Status | Date | Price |
|---|---|---|
| R3120530 / Active | 05-06-2026 | $648,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12' x 12' ft |
| Main Level | Kitchen | 8' x 8' ft |
| Main Level | Dining Room | 9' x 9' ft |
| Main Level | Primary Bedroom | 11' x 11' ft |
| Main Level | Bedroom | 9' x 9' ft |
| Main Level | Storage | 9'1' x 9'1' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #3 |
Listed by: Parallel 49 Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
▼ 6.3% Year-over-Year
88
-27.3%775
+26.2%Average Days on Market (DOM) is 54 days.
Sales-to-Active Ratio: 11.4%
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 1207 7888 Saba Road | |||||
Based on 91 comparable active apartments/condos in Brighouse, the average asking price is $654,829. This listing is priced 1% below the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$549,800
856 6288 No. 3 Road, Richmond, BC
$549,800
619 6188 No. 3 Road, Richmond, BC
$629,000
867 6288 No.3 Road, Richmond, BC
$525,000
813 6188 No. 3 Road, Richmond, BC
$679,900
510 6188 No. 3 Road, Richmond, BC
$699,000
1216 6188 No. 3 Road, Richmond, BC
$699,900
808 6188 No. 3 Road, Richmond, BC
$598,000
607 6068 No. 3 Road, Richmond, BC
$749,000
1810 8033 Saba Road, Richmond, BC
$548,000
808 6068 No. 3 Road, Richmond, BC
$649,900
1709 6068 No. 3 Road, Richmond, BC
$719,000
1507 6068 No. 3 Road, Richmond, BC