Rare farm-status estate in Richmond, custom-built with exceptional quality. Soaring 24' ceiling living room with floor-to-ceiling windows offers abundant natural light. Exceptional structural integrity with full peat soil excavation for both the house and gardens to ensures zero settlement issues. Luxury layout and function includes cigar lounge, and "starry sky" media room. Private elevator and premium smart home system provide seamless modern living. Featuring three grand upper suites plus a self-contained 3-bedroom wing-ideal for multi-generational living. Lush grounds with cherry blossoms and koi pond. Oversized 6-car garage and yacht carport complete this remarkable residence of prestige and tranquility.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3092889 / Active | 02-23-2026 | $9,880,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 14'6 x 14'6 ft |
| Main Level | Living Room | 23'1 x 23'1 ft |
| Main Level | Dining Room | 14'4 x 14'4 ft |
| Main Level | Bedroom | 14'7 x 14'7 ft |
| Main Level | Family Room | 17'9 x 17'9 ft |
| Main Level | Kitchen | 24'1 x 24'1 ft |
| Main Level | Wok Kitchen | 11'11 x 11'11 ft |
| Main Level | Bedroom | 10'11 x 10'11 ft |
| Main Level | Laundry | 17'1 x 17'1 ft |
| Main Level | Recreation Room | 21'2 x 21'2 ft |
| Main Level | Other | 15'2 x 15'2 ft |
| Main Level | Hobby Room | 9'9 x 9'9 ft |
| Main Level | Kitchen | 20'9 x 20'9 ft |
| Main Level | Living Room | 25'10 x 25'10 ft |
| Main Level | Nook | 15'2 x 15'2 ft |
| Main Level | Office | 13'2 x 13'2 ft |
| Above Level | Bedroom | 22'4 x 22'4 ft |
| Above Level | Primary Bedroom | 23'5 x 23'5 ft |
| Above Level | Office | 15'1 x 15'1 ft |
| Above Level | Walk-In Closet | 19'6 x 19'6 ft |
| Above Level | Bedroom | 21'1 x 21'1 ft |
| Above Level | Primary Bedroom | 25'4 x 25'4 ft |
| Above Level | Walk-In Closet | 16'7 x 16'7 ft |
| Above Level | Bedroom | 14'1 x 14'1 ft |
| Above Level | Bedroom | 21'1 x 21'1 ft |
| Above Level | Storage | 5'7 x 5'7 ft |
| Above Level | Nook | 14'9 x 14'9 ft |
| Main Level | Bar Room | 8'6 x 8'6 ft |
| Main Level | Laundry | 8'1 x 8'1 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #5 |
| Main Level | Yes | #4 |
| Main Level | No | #2 |
| Main Level | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property