Welcome to Cambridge Park! This well-maintained corner ground-floor unit with a private yard and patio offers two bedrooms, two bathrooms, and great convenience - steps to transit, schools, Walmart, and grocery stores. Enjoy nearby Alexandra Road, Richmond's Culinary Street. Surrounded by parks including Garden City Lands & Tomsett Park, with top catchments: Tomsett Elementary & Macneill Secondary. Amenities include clubhouse, guest suite, gym& playground.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Interior Features | Elevator |
| Heating Type | Baseboard, Electric |
| Laundry | In Unit |
| # of Kitchens | 0 |
| Foundation | Concrete Perimeter |
| Exterior Features | Playground, No Outdoor Area |
|---|---|
| Roof | Concrete |
| Structures | Multi Family, Residential Attached |
| Price | $728,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 1030 |
| Year Built | 2011 |
| Age Of Building | 15 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Sewer, Snow Removal, Water |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $514.34 |
| Amenities Nearby | Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Sewer, Snow Removal, Water |
| Utility Type | Community |
| Water (WaterSource) | Public |
| Parking Type | Underground, Side Access |
| Total Parking Spaces | 2 |
| Strata Restrictions | Pets Allowed w/Rest. |
| Pet Restrictions | Cats OK, Dogs OK, Yes With Restrictions |
| Units In Development | 229 |
| MLS® # | R3076099 |
|---|---|
| Area | Richmond |
| Neighbourhood | West Cambie |
| City | Richmond |
| Postal Code | V6X 0H6 |
| Gross Taxes | $2,625.23 |
| Zoning | MF |
| Status | Date | Price |
|---|---|---|
| R3076099 / Pending | 01-05-2026 | $728,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 11'5 x 11'5 ft |
| Main Level | Primary Bedroom | 11'3 x 11'3 ft |
| Main Level | Bedroom | 9'7 x 9'7 ft |
| Main Level | Dining Room | 12'7 x 12'7 ft |
| Main Level | Nook | 7'6 x 7'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #3 |
Listed by: Metrohomes Realty Ltd
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 103 9399 Tomicki Avenue | |||||
Based on 11 comparable active apartments/condos in West Cambie, the average asking price is $816,333. This listing is priced 10.8% below the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$799,000
428 9399 Tomicki Avenue, Richmond, BC
$628,888
110 9399 Tomicki Avenue, Richmond, BC
$713,000
509 9388 Tomicki Avenue, Richmond, BC
$639,900
330 9333 Tomicki Avenue, Richmond, BC
$828,000
506 9366 Tomicki Avenue, Richmond, BC
$659,000
121 9366 Tomicki Avenue, Richmond, BC
$680,000
416 9366 Tomicki Avenue, Richmond, BC
$625,000
331 9500 Odlin Road, Richmond, BC
$629,000
235 9500 Odlin Road, Richmond, BC
$635,000
330 9500 Odlin Road, Richmond, BC
$699,900
217 9500 Tomicki Avenue, Richmond, BC
7.5% price reduction
$708,000
227 9500 Tomicki Avenue, Richmond, BC